<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://cellan.joemonson.com/index.php?action=history&amp;feed=atom&amp;title=Number_Cluster</id>
	<title>Number Cluster - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://cellan.joemonson.com/index.php?action=history&amp;feed=atom&amp;title=Number_Cluster"/>
	<link rel="alternate" type="text/html" href="http://cellan.joemonson.com/index.php?title=Number_Cluster&amp;action=history"/>
	<updated>2026-10-25T14:52:13Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.0</generator>
	<entry>
		<id>http://cellan.joemonson.com/index.php?title=Number_Cluster&amp;diff=11778&amp;oldid=prev</id>
		<title>Cellan3 at 23:39, 6 January 2026</title>
		<link rel="alternate" type="text/html" href="http://cellan.joemonson.com/index.php?title=Number_Cluster&amp;diff=11778&amp;oldid=prev"/>
		<updated>2026-01-06T23:39:32Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 17:39, 6 January 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l23&quot;&gt;Line 23:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 23:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br/&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br/&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br/&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br/&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[Category:Number &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;cluster&lt;/del&gt;| ]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[Category:Number &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Cluster&lt;/ins&gt;| ]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Cellan3</name></author>
	</entry>
	<entry>
		<id>http://cellan.joemonson.com/index.php?title=Number_Cluster&amp;diff=11774&amp;oldid=prev</id>
		<title>Cellan3: Cellan3 moved page Number cluster to Number Cluster</title>
		<link rel="alternate" type="text/html" href="http://cellan.joemonson.com/index.php?title=Number_Cluster&amp;diff=11774&amp;oldid=prev"/>
		<updated>2026-01-06T23:38:51Z</updated>

		<summary type="html">&lt;p&gt;Cellan3 moved page &lt;a href=&quot;/index.php/Number_cluster&quot; class=&quot;mw-redirect&quot; title=&quot;Number cluster&quot;&gt;Number cluster&lt;/a&gt; to &lt;a href=&quot;/index.php/Number_Cluster&quot; title=&quot;Number Cluster&quot;&gt;Number Cluster&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 17:38, 6 January 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Cellan3</name></author>
	</entry>
	<entry>
		<id>http://cellan.joemonson.com/index.php?title=Number_Cluster&amp;diff=11772&amp;oldid=prev</id>
		<title>Cellan3: Created page with &quot;The &#039;&#039;&#039;Number Cluster&#039;&#039;&#039; is a groups of star systems in the Celestial Lance Universe that are relatively close to each other and connected with wormholes.  The star systems in the cluster include: *Avogadro *Centillion *Eddington *Gödel *Googol *Graham&#039;s *Infinity *Kaprekar *Moser *Myriad sy...&quot;</title>
		<link rel="alternate" type="text/html" href="http://cellan.joemonson.com/index.php?title=Number_Cluster&amp;diff=11772&amp;oldid=prev"/>
		<updated>2026-01-06T23:36:16Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;The &amp;#039;&amp;#039;&amp;#039;Number Cluster&amp;#039;&amp;#039;&amp;#039; is a groups of star systems in the &lt;a href=&quot;/index.php/Celestial_Lance_Universe&quot; title=&quot;Celestial Lance Universe&quot;&gt;Celestial Lance Universe&lt;/a&gt; that are relatively close to each other and connected with wormholes.  The star systems in the cluster include: *&lt;a href=&quot;/index.php/Avogadro_system&quot; title=&quot;Avogadro system&quot;&gt;Avogadro&lt;/a&gt; *&lt;a href=&quot;/index.php/Centillion_system&quot; title=&quot;Centillion system&quot;&gt;Centillion&lt;/a&gt; *&lt;a href=&quot;/index.php/Eddington_system&quot; title=&quot;Eddington system&quot;&gt;Eddington&lt;/a&gt; *&lt;a href=&quot;/index.php/G%C3%B6del_system&quot; title=&quot;Gödel system&quot;&gt;Gödel&lt;/a&gt; *&lt;a href=&quot;/index.php/Googol_system&quot; title=&quot;Googol system&quot;&gt;Googol&lt;/a&gt; *&lt;a href=&quot;/index.php/Graham%27s_system&quot; title=&quot;Graham&amp;#039;s system&quot;&gt;Graham&amp;#039;s&lt;/a&gt; *&lt;a href=&quot;/index.php/Infinity_system&quot; title=&quot;Infinity system&quot;&gt;Infinity&lt;/a&gt; *&lt;a href=&quot;/index.php/Kaprekar_system&quot; title=&quot;Kaprekar system&quot;&gt;Kaprekar&lt;/a&gt; *&lt;a href=&quot;/index.php/Moser_system&quot; title=&quot;Moser system&quot;&gt;Moser&lt;/a&gt; *Myriad sy...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The &amp;#039;&amp;#039;&amp;#039;Number Cluster&amp;#039;&amp;#039;&amp;#039; is a groups of star systems in the [[Celestial Lance Universe]] that are relatively close to each other and connected with wormholes.&lt;br /&gt;
&lt;br /&gt;
The star systems in the cluster include:&lt;br /&gt;
*[[Avogadro system|Avogadro]]&lt;br /&gt;
*[[Centillion system|Centillion]]&lt;br /&gt;
*[[Eddington system|Eddington]]&lt;br /&gt;
*[[Gödel system|Gödel]]&lt;br /&gt;
*[[Googol system|Googol]]&lt;br /&gt;
*[[Graham&amp;#039;s system|Graham&amp;#039;s]]&lt;br /&gt;
*[[Infinity system|Infinity]]&lt;br /&gt;
*[[Kaprekar system|Kaprekar]]&lt;br /&gt;
*[[Moser system|Moser]]&lt;br /&gt;
*[[Myriad system|Myriad]]&lt;br /&gt;
*[[Planck system|Planck]]&lt;br /&gt;
*[[Ramanujan system|Ramanujan]]&lt;br /&gt;
*[[Rayo system|Rayo]]&lt;br /&gt;
*[[Rydberg system|Rydberg]]&lt;br /&gt;
*[[Sagan system|Sagan]]&lt;br /&gt;
*[[Shannon system|Shannon]]&lt;br /&gt;
*[[Skewes system|Skewes]]&lt;br /&gt;
*[[Steinhaus system|Steinhaus]]&lt;br /&gt;
*[[Zillion system|Zillion]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:Number cluster| ]]&lt;/div&gt;</summary>
		<author><name>Cellan3</name></author>
	</entry>
</feed>