<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://cellan.joemonson.com/index.php?action=history&amp;feed=atom&amp;title=Template%3ABsicon</id>
	<title>Template:Bsicon - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://cellan.joemonson.com/index.php?action=history&amp;feed=atom&amp;title=Template%3ABsicon"/>
	<link rel="alternate" type="text/html" href="http://cellan.joemonson.com/index.php?title=Template:Bsicon&amp;action=history"/>
	<updated>2026-10-25T21:46:42Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.0</generator>
	<entry>
		<id>http://cellan.joemonson.com/index.php?title=Template:Bsicon&amp;diff=4376&amp;oldid=prev</id>
		<title>Cellan3: create</title>
		<link rel="alternate" type="text/html" href="http://cellan.joemonson.com/index.php?title=Template:Bsicon&amp;diff=4376&amp;oldid=prev"/>
		<updated>2023-08-11T21:16:16Z</updated>

		<summary type="html">&lt;p&gt;create&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Navbox&lt;br /&gt;
|name = Bsicon&lt;br /&gt;
|state = {{{state|autocollapse}}}&lt;br /&gt;
|title = BS icons for [[Help:Wormhole line diagram template|wormhole line diagram templates]]&lt;br /&gt;
|style = width:575px; float: {{{align|none}}};&lt;br /&gt;
|bodyclass = hlist&lt;br /&gt;
&lt;br /&gt;
|group1 = Basic&lt;br /&gt;
|list1 =&lt;br /&gt;
*{{bsq|STR|2=0}}&lt;br /&gt;
*{{bsq|vSTR|2=0}}&lt;br /&gt;
*{{bsq|STRq-uSTRq|2=0}}&lt;br /&gt;
*{{bsq|vENDEe|2=0}}&lt;br /&gt;
*{{bsq|vCONTgfr|2=0}}&lt;br /&gt;
*{{bsq|SHI1+lq|2=0}}&lt;br /&gt;
*{{bsq|kABZg23|2=0}}&lt;br /&gt;
*{{bsq|kSTRc1234|2=0}}&lt;br /&gt;
*{{bsq|3STR2|2=0}}&lt;br /&gt;
*{{bsq|3ABZg3|2=0}}&lt;br /&gt;
*{{bsq|hSTR+r|2=0}}&lt;br /&gt;
*{{bsq|STR+4|2=0}}&lt;br /&gt;
*{{bsq|STR+4u|2=0}}&lt;br /&gt;
*{{bsq|tSTR+4u|2=0}}&lt;br /&gt;
*{{bsq|STR2h+r|2=0}}&lt;br /&gt;
*{{bsq|LLSTR2+4|2=0}}&lt;br /&gt;
*{{bsq|SHI1l|2=0}}&lt;br /&gt;
*{{bsq|BS2c1|2=0}}&lt;br /&gt;
*{{bsq|BS2+r|2=0}}&lt;br /&gt;
*{{bsq|SHI3l|2=0}}&lt;br /&gt;
*{{bsq|vSHI3+r-|2=0}}&lt;br /&gt;
*{{bsq|STR2h+4h|2=0}}&lt;br /&gt;
*{{bsq|KRZ|2=0}}&lt;br /&gt;
*{{bsq|ABZgl|2=0}}&lt;br /&gt;
*{{bsq|ABZ4+fl|2=0}}&lt;br /&gt;
*{{bsq|TEEl|2=0}}&lt;br /&gt;
*{{bsq|ABZglr|2=0}}&lt;br /&gt;
*{{bsq|ABZgl+r|2=0}}&lt;br /&gt;
*{{bsq|WYEf+14|2=0}}&lt;br /&gt;
*{{bsq|ABZq2+1|2=0}}&lt;br /&gt;
*{{bsq|ABZq+24|2=0}}&lt;br /&gt;
*{{bsq|SPLel|2=0}}&lt;br /&gt;
*{{bsq|vABZgl-KRZ|2=0}}&lt;br /&gt;
*{{bsq|vABZqrl|2=0}}&lt;br /&gt;
*{{bsq|vABZg+r-ABZgl|2=0}}&lt;br /&gt;
*{{bsq|SPLa|2=0}}&lt;br /&gt;
*{{bsq|-STRr|2=0}}&lt;br /&gt;
*{{bsq|vSTR+r|2=0}}&lt;br /&gt;
*{{bsq|vSTR+1|2=0}}&lt;br /&gt;
*{{bsq|vSTRc4|2=0}}&lt;br /&gt;
*{{bsq|cSTRq|2=0}}&lt;br /&gt;
*{{bsq|cSTR3+4|2=0}}&lt;br /&gt;
*{{bsq|tcSTRq|2=0}}&lt;br /&gt;
*{{bsq|dSTRq|2=0}}&lt;br /&gt;
*{{bsq|dSTR+r|2=0}}&lt;br /&gt;
*{{bsq|dCONTg|2=0}}&lt;br /&gt;
*{{bsq|dABZgr+l|2=0}}&lt;br /&gt;
*{{bsq|xdABZql+l|2=0}}&lt;br /&gt;
*{{bsq|cdSTRq|2=0}}&lt;br /&gt;
*{{bsq|cdSTR2+r|2=0}}&lt;br /&gt;
*{{bsq|cdABZg+4|2=0}}&lt;br /&gt;
*{{bsq|cdSTR3h+1|2=0}}&lt;br /&gt;
*{{bsq|bSHI2lr|2=0}}&lt;br /&gt;
*{{bsq|bvABZg+r-ABZg+l|2=0}}&lt;br /&gt;
*{{BS-q|exSTR2+4|0}}&lt;br /&gt;
*{{BS-q|STR red|0}}&lt;br /&gt;
*{{BS-q|STR3+1 orange|0}}&lt;br /&gt;
*{{BS-q|exSTRq saffron|0}}&lt;br /&gt;
*{{BS-q|exABZg2 orange|0}}&lt;br /&gt;
*{{BS-q|STRl+4 yellow|0}}&lt;br /&gt;
*{{BS-q|exSTR2 yellow|0}}&lt;br /&gt;
*{{BS-q|exSTR+4 green|0}}&lt;br /&gt;
*{{BS-q|STRrg golden|0}}&lt;br /&gt;
*{{BS-q|exSTRlf golden|0}}&lt;br /&gt;
*{{BS-q|ABZql lime|0}}&lt;br /&gt;
*{{BS-q|ABZql+xl ruby|0}}&lt;br /&gt;
*{{BS-q|kSTRqr red|0}}&lt;br /&gt;
*{{BS-q|kSTRg+l yellow|0}}&lt;br /&gt;
*{{BS-q|kSTRql green|0}}&lt;br /&gt;
*{{BS-q|kABZc4 black|0}}&lt;br /&gt;
*{{BS-q|LSTR ochre|0}}&lt;br /&gt;
*{{BS-q|exLSTRq green|0}}&lt;br /&gt;
*{{BS-q|LSTRlf cerulean|0}}&lt;br /&gt;
*{{BS-q|exLSTRrg grey|0}}&lt;br /&gt;
*{{BS-q|LKRWr red|0}}&lt;br /&gt;
*{{BS-q|STR2h+4h orange|0}}&lt;br /&gt;
*{{BS-q|KRWg+l azure|0}}&lt;br /&gt;
*{{BS-q|KRWr steel|0}}&lt;br /&gt;
*{{BS-q|BS2r red|0}}&lt;br /&gt;
*{{BS-q|BS2+r yellow|0}}&lt;br /&gt;
*{{BS-q|BS2+l purple|0}}&lt;br /&gt;
*{{BS-q|exSTR-R grey|0}}&lt;br /&gt;
*{{BS-q|v-STR+l green|0}}&lt;br /&gt;
*{{BS-q|vSTR- jade|0}}&lt;br /&gt;
*{{BS-q|v-STRr denim|0}}&lt;br /&gt;
*{{BS-q|tSTRq- violet|0}}&lt;br /&gt;
*{{BS-q|tv-STR3 red|0}}&lt;br /&gt;
*{{BS-q|exvSTR2- teal|0}}&lt;br /&gt;
*{{BS-q|tv-STR3 blue|0}}&lt;br /&gt;
*{{BS-q|vSTR3 black|0}}&lt;br /&gt;
*{{BS-q|SPLaq yellow|0}}&lt;br /&gt;
*{{BS-q|xvSHI2+l teal|0}}&lt;br /&gt;
*{{BS-q|exSPLa azure|0}}&lt;br /&gt;
*{{BS-q|BS2+l purple|0}}&lt;br /&gt;
*{{BS-q|LENDEaq saffron|0}}&lt;br /&gt;
*{{BS-q|fENDExe|0}}&lt;br /&gt;
*{{BS-q|exENDEeq azure|0}}&lt;br /&gt;
*{{BS-q|exENDEa steel|0}}&lt;br /&gt;
*{{BS-q|dINT-M lime|0}}&lt;br /&gt;
*{{BS-q|dSTR jade|0}}&lt;br /&gt;
*{{BS-q|exdXr teal|0}}&lt;br /&gt;
*{{BS-q|dSTR+1 sky|0}}&lt;br /&gt;
*{{BS-q|tdSTRa blue|0}}&lt;br /&gt;
*{{BS-q|dSHI1+l purple|0}}&lt;br /&gt;
*{{BS-q|cSTRq brown|0}}&lt;br /&gt;
*{{BS-q|STRf yellow|0}}&lt;br /&gt;
*{{BS-q|fTEEl|0}}&lt;br /&gt;
*{{BS-q|exKINT-Ra purple|0}}&lt;br /&gt;
&lt;br /&gt;
|group2 = Stations&lt;br /&gt;
|list2 =&lt;br /&gt;
*{{bsq|BHF|2=0}}&lt;br /&gt;
*{{bsq|HST2|2=0}}&lt;br /&gt;
*{{bsq|KDSTxe|2=0}}&lt;br /&gt;
*{{bsq|BHF-L|2=0}}&lt;br /&gt;
*{{bsq|INT|2=0}}&lt;br /&gt;
*{{bsq|CPICr|2=0}}&lt;br /&gt;
*{{bsq|vBHF|2=0}}&lt;br /&gt;
*{{bsq|veHST-exHST|2=0}}&lt;br /&gt;
*{{bsq|SPLa+vBHF|2=0}}&lt;br /&gt;
*{{bsq|vINT|2=0}}&lt;br /&gt;
*{{bsq|uexvBHFq|2=0}}&lt;br /&gt;
*{{bsq|vBHF-DST|2=0}}&lt;br /&gt;
*{{bsq|dHSTq|2=0}}&lt;br /&gt;
*{{bsq|dDST|2=0}}&lt;br /&gt;
*{{bsq|dpBHF|2=0}}&lt;br /&gt;
*{{bsq|bvKBHFr-STR|2=0}}&lt;br /&gt;
*{{bsq|cdBHFq|2=0}}&lt;br /&gt;
*{{BS-q|edBHF-R orange|0}}&lt;br /&gt;
*{{BS-q|SHI1+r+BHF ochre|0}}&lt;br /&gt;
*{{BS-q|exKBHFa red|0}}&lt;br /&gt;
*{{BS-q|exBHF3 green|0}}&lt;br /&gt;
*{{BS-q|KBHFxa denim|0}}&lt;br /&gt;
*{{BS-q|eBHF fuchsia|0}}&lt;br /&gt;
*{{BS-q|KBHF-La orange|0}}&lt;br /&gt;
*{{BS-q|KBHF-Re yellow|0}}&lt;br /&gt;
*{{BS-q|BHF-L teal|0}}&lt;br /&gt;
*{{BS-q|BHF-R violet|0}}&lt;br /&gt;
*{{BS-q|exlDST ruby|0}}&lt;br /&gt;
*{{BS-q|feDST|0}}&lt;br /&gt;
*{{BS-q|KDSTe cyan|0}}&lt;br /&gt;
*{{BS-q|KDSTa lavender|0}}&lt;br /&gt;
*{{BS-q|vINT-KINTa yellow|0}}&lt;br /&gt;
*{{BS-q|vBHF yellow|0}}&lt;br /&gt;
*{{BS-q|fvKBHFe|0}}&lt;br /&gt;
*{{BS-q|KBHFeq-BHFq grey|0}}&lt;br /&gt;
*{{BS-q|exKINTa yellow|0}}&lt;br /&gt;
*{{BS-q|KINTxa black|0}}&lt;br /&gt;
*{{BS-q|INT-M jade|0}}&lt;br /&gt;
*{{BS-q|xCPICla cerulean|0}}&lt;br /&gt;
*{{BS-q|CPICra teal|0}}&lt;br /&gt;
*{{BS-q|CPICl ruby|0}}&lt;br /&gt;
*{{BS-q|CPICr fuchsia|0}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
|below = &lt;br /&gt;
* [https://commons.wikimedia.org/wiki/User:YLSS/BSicon/navbox YLSS&amp;#039;s &amp;quot;other colors&amp;quot; repertoire]&lt;br /&gt;
&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{collapsible option}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Wormhole routemap templates]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Cellan3</name></author>
	</entry>
</feed>