Bluford system: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 33: | Line 33: | ||
The Bluford system has the following [[wormhole]]s: | The Bluford system has the following [[wormhole]]s: | ||
#[[Guion system|Guion]] (2) – | #[[Guion system|Guion]] (2) – | ||
# | #[[Pixie system|Pixie]] (1) – | ||
<!-- | <!-- | ||
==Questions to be answered== | ==Questions to be answered== | ||
| Line 48: | Line 48: | ||
[[Category:Manosya Confederation systems]] | [[Category:Manosya Confederation systems]] | ||
[[Category:Star systems named after real people]] | [[Category:Star systems named after real people]] | ||
[[Category:Star systems discovered by Thlor Mungpupple]] | |||
Latest revision as of 14:15, 9 December 2025
The Bluford system is a star system in the Celestial Lance Universe. It is named for Guion Stewart Bluford, Jr., an astronaut.
Planets
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets XX and XX.
- Bluford 1 –
- Bluford 2 –
- Bluford 3 –
- Bluford 4 –
- Bluford 5 –
- Bluford 6 –
- Bluford 7 –
- Bluford 8 –
- Bluford 9 –
- Bluford 10 –
Wormholes
The Bluford system has the following wormholes: