Shire Cluster: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 33: | Line 33: | ||
*[[Rede system|Rede]] | *[[Rede system|Rede]] | ||
*[[Remmirath system|Remmirath]] | *[[Remmirath system|Remmirath]] | ||
*[[ | *[[Spinney system|Spiney]] | ||
*[[Sward system|Sward]] | *[[Sward system|Sward]] | ||
*[[Swart system|Swart]] | *[[Swart system|Swart]] | ||
Revision as of 12:07, 26 March 2026
The Shire Cluster is a groups of star systems in the Celestial Lance Universe that are relatively physically close to each other and connected with wormholes.
The star systems in the cluster include: