Dingbat system: Difference between revisions
Jump to navigation
Jump to search
(update) |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Dingbat system''' is a star system in the [[Celestial Lance Universe]]. It is located in the [[Heathcliff Nebula]]. | The '''Dingbat system''' is a star system in the [[Celestial Lance Universe]] with six planets and no asteroid belts. It is unusual in that all its planets are rocky. It is located in the [[Heathcliff Nebula]]. The system is owned by the [[Bodegas Interstellar]], which operates multiple mining operations and a mining and cargo shipyard within the system. | ||
<!-- | <!-- | ||
==Specifications== | ==Specifications== | ||
| Line 15: | Line 15: | ||
--> | --> | ||
==Planets== | ==Planets== | ||
Planets are listed from closest to the star moving outward. The asteroid belt | Planets are listed from closest to the star moving outward. All of the planets are smaller and have little to no atmosphere. The system has no asteroid belt, though it has a very large Kuiper belt and oort cloud. The planets and Kuiper belt are very high in usable metals. | ||
*''' | *'''Schlemiel''' – rocky; | ||
*''' | *'''Git''' – rocky; | ||
*''' | *'''Schnook''' – rocky; | ||
*''' | *'''Yoyo''' – rocky; | ||
*'''Schlub''' – rocky; | |||
*''' | *'''Chump''' – rocky; | ||
*''' | |||
<!-- | <!-- | ||
==Other important bodies== | ==Other important bodies== | ||
| Line 32: | Line 29: | ||
==Wormholes== | ==Wormholes== | ||
The Dingbat system has a single known [[wormhole]]: | The Dingbat system has a single known [[wormhole]]: | ||
# | #[[Casey system|Casey]] (3) – | ||
<!-- | <!-- | ||
==Questions to be answered== | ==Questions to be answered== | ||
| Line 43: | Line 40: | ||
* [https://en.wikipedia.org/wiki/REPLACE REPLACE] (Wikipedia) | * [https://en.wikipedia.org/wiki/REPLACE REPLACE] (Wikipedia) | ||
--> | --> | ||
{{Casey Loop Line}} | |||
{{Heathcliff Nebula}} | |||
[[Category:Dead end]] | [[Category:Dead end]] | ||
[[Category:Manosya Confederation systems]] | [[Category:Manosya Confederation systems]] | ||
[[Category:Named planets]] | |||
Latest revision as of 18:54, 29 April 2026
The Dingbat system is a star system in the Celestial Lance Universe with six planets and no asteroid belts. It is unusual in that all its planets are rocky. It is located in the Heathcliff Nebula. The system is owned by the Bodegas Interstellar, which operates multiple mining operations and a mining and cargo shipyard within the system.
Planets
Planets are listed from closest to the star moving outward. All of the planets are smaller and have little to no atmosphere. The system has no asteroid belt, though it has a very large Kuiper belt and oort cloud. The planets and Kuiper belt are very high in usable metals.
- Schlemiel – rocky;
- Git – rocky;
- Schnook – rocky;
- Yoyo – rocky;
- Schlub – rocky;
- Chump – rocky;
Wormholes
The Dingbat system has a single known wormhole:
- Casey (3) –