Laniakea Cluster: Difference between revisions
Jump to navigation
Jump to search
(create) |
(update) |
||
| Line 1: | Line 1: | ||
The '''Laniakea Cluster''' is a groups of star systems in the [[Celestial Lance Universe]] that are relatively close to each other and connected with wormholes. The name is a Hawaiian word that means 'immense heaven', and the cluster is unique in that it is surrounded by a mostly empty area about 100 light years | The '''Laniakea Cluster''' is a groups of star systems in the [[Celestial Lance Universe]] that are relatively close to each other and connected with wormholes. The name is a Hawaiian word that means 'immense heaven', and the cluster is unique in that it is surrounded by a mostly empty area varying in thickness from about 100 to 150 light years. Astrophysicists and astronomers are still debating how a large cluster of star systems could have been created in an area that is otherwise so empty. | ||
The star systems in the cluster include: | The star systems in the cluster include: | ||
*[[Haloa system|Haloa]] | *[[Haloa system|Haloa]] | ||
*[[Hana-ka-lau-‘ai system|Hana-ka-lau-‘ai]] | |||
*[[Haumea system|Haumea]] | *[[Haumea system|Haumea]] | ||
*[[Hiʻiaka system|Hiʻiaka]] | *[[Hiʻiaka system|Hiʻiaka]] | ||
| Line 14: | Line 15: | ||
*[[Kauakahi system|Kauakahi]] | *[[Kauakahi system|Kauakahi]] | ||
*[[Kiʻo system|Kiʻo]] | *[[Kiʻo system|Kiʻo]] | ||
*[[Laka system|Laka]] | |||
*[[Laumiha system|Laumiha]] | *[[Laumiha system|Laumiha]] | ||
*[[Lono system|Lono]] | |||
*[[Nāmaka system|Nāmaka]] | *[[Nāmaka system|Nāmaka]] | ||
*[[Nanakahili system|Nanakahili]] | *[[Nanakahili system|Nanakahili]] | ||
*[[New Lehua system|New Lehua]] | |||
*[[Papahānaumoku system|Papahānaumoku]] | *[[Papahānaumoku system|Papahānaumoku]] | ||
*[[Pele system|Pele]] | *[[Pele system|Pele]] | ||
*[[Waia system|Waia]] | *[[Waia system|Waia]] | ||
*[[Wailoa system|Wailoa]] | *[[Wailoa system|Wailoa]] | ||
[[Category:Laniakea Cluster| ]] | [[Category:Laniakea Cluster| ]] | ||
Revision as of 17:06, 9 August 2022
The Laniakea Cluster is a groups of star systems in the Celestial Lance Universe that are relatively close to each other and connected with wormholes. The name is a Hawaiian word that means 'immense heaven', and the cluster is unique in that it is surrounded by a mostly empty area varying in thickness from about 100 to 150 light years. Astrophysicists and astronomers are still debating how a large cluster of star systems could have been created in an area that is otherwise so empty.
The star systems in the cluster include: