Yagoda system: Difference between revisions
Jump to navigation
Jump to search
(update) |
(update) |
||
Line 31: | Line 31: | ||
--> | --> | ||
==Wormholes== | ==Wormholes== | ||
The Yagoda system has | The Yagoda system has no known [[wormhole]]s. | ||
<!-- | <!-- | ||
==Questions to be answered== | ==Questions to be answered== | ||
Line 54: | Line 42: | ||
* [https://en.wikipedia.org/wiki/REPLACE REPLACE] (Wikipedia) | * [https://en.wikipedia.org/wiki/REPLACE REPLACE] (Wikipedia) | ||
--> | --> | ||
[[Category:Goldilocks]] | |||
[[Category:Ohlakhira Shufteim systems]] | |||
[[Category:Orphans]] |
Revision as of 19:38, 1 September 2022
The Yagoda system is a star system in the Celestial Lance Universe.
Planets
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets XX and XX.
- Yagoda 1 –
- Yagoda 2 –
- Yagoda 3 –
- Yagoda 4 –
- Yagoda 5 –
- Yagoda 6 –
- Yagoda 7 –
- Yagoda 8 –
- Yagoda 9 –
- Yagoda 10 –
Wormholes
The Yagoda system has no known wormholes.