Jaswantrao system: Difference between revisions
Jump to navigation
Jump to search
(cat) |
(update) |
||
| Line 18: | Line 18: | ||
The Jaswantrao system has the following known [[wormhole]]s: | The Jaswantrao system has the following known [[wormhole]]s: | ||
#4w1 → [[Naya Piram system|Naya Piram]] (N2w) – | #4w1 → [[Naya Piram system|Naya Piram]] (N2w) – | ||
#5w1 → [[Shrirammatt system|Shrirammatt]] (N1w) – | #5w1 → [[Shrirammatt system|Shrirammatt]] (N1w) – | ||
#K3w → [[Bhagavatidevi system|Bhagavatidevi]] (5wa) – | #K3w → [[Bhagavatidevi system|Bhagavatidevi]] (5wa) – | ||
#K4w → [[Rampyari system|Rampyari]] (K1w) – | #K4w → [[Rampyari system|Rampyari]] (K1w) – | ||
| Line 28: | Line 25: | ||
[[Category:Vedmurti Cluster]] | [[Category:Vedmurti Cluster]] | ||
[[Category:Manosya Confederation systems]] | [[Category:Manosya Confederation systems]] | ||
[[Category:Superhubs]] | |||
Revision as of 19:01, 15 September 2023
The Jaswantrao system is a star system in the Celestial Lance Universe. This system is part of the Vedmurti Cluster. It is named after the father of Bhagawati Devi Sharma, a social reformer during the 20th century in India on Earth.
Specifications
The Jaswantrao system contains
Planets
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4.
- Jaswantrao 1 – rocky
- Jaswantrao 2 – rocky, Goldilocks (warm)
- Jaswantrao 3 – rocky, Goldilocks (cold)
- Jaswantrao 4 – gas supergiant
- Jaswantrao 5 – ice supergiant
Wormholes
The Jaswantrao system has the following known wormholes:
- 4w1 → Naya Piram (N2w) –
- 5w1 → Shrirammatt (N1w) –
- K3w → Bhagavatidevi (5wa) –
- K4w → Rampyari (K1w) –