Minerva system: Difference between revisions
Jump to navigation
Jump to search
(update) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 32: | Line 32: | ||
==Wormholes== | ==Wormholes== | ||
The Minerva system has the following [[wormhole]]s: | The Minerva system has the following [[wormhole]]s: | ||
#REPLACE | #REPLACE () – | ||
#REPLACE | #REPLACE () – | ||
<!-- | <!-- | ||
==Questions to be answered== | ==Questions to be answered== | ||
Line 54: | Line 44: | ||
* [https://en.wikipedia.org/wiki/REPLACE REPLACE] (Wikipedia) | * [https://en.wikipedia.org/wiki/REPLACE REPLACE] (Wikipedia) | ||
--> | --> | ||
[[Category:Goldilocks]] | |||
[[Category:Kajinn Alliance systems]] |
Latest revision as of 19:03, 9 November 2023
The Minerva system is a star system in the Celestial Lance Universe.
Planets
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4.
- Minerva 1 –
- Minerva 2 –
- Minerva 3 –
- Minerva 4 –
- Minerva 5 –
- Minerva 6 –
- Minerva 7 –
- Minerva 8 –
- Minerva 9 –
- Minerva 10 –
Wormholes
The Minerva system has the following wormholes:
- REPLACE () –
- REPLACE () –