Sonja system: Difference between revisions
Jump to navigation
Jump to search
(base) |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Sonja system''' is a star system in the [[Celestial Lance Universe]]. | The '''Sonja system''' is a star system in the [[Celestial Lance Universe]]. It is located in the [[Heathcliff Nebula]]. | ||
<!-- | |||
==Specifications== | ==Specifications== | ||
The Sonja system contains | The Sonja system contains | ||
| Line 13: | Line 13: | ||
*'''REPLACE system''' (REPLACE) | *'''REPLACE system''' (REPLACE) | ||
*In Chinese astronomy, Sonja (REPLACE), meaning ''REPLACE''. | *In Chinese astronomy, Sonja (REPLACE), meaning ''REPLACE''. | ||
--> | |||
==Planets== | ==Planets== | ||
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets XX and XX. | Planets are listed from closest to the star moving outward. The asteroid belt is located between planets XX and XX. | ||
| Line 32: | Line 32: | ||
==Wormholes== | ==Wormholes== | ||
The Sonja system has the following [[wormhole]]s: | The Sonja system has the following [[wormhole]]s: | ||
#REPLACE | #REPLACE () – | ||
#REPLACE () – | |||
#REPLACE | |||
<!-- | <!-- | ||
==Questions to be answered== | ==Questions to be answered== | ||
| Line 55: | Line 45: | ||
--> | --> | ||
{{Heathcliff Nebula}} | |||
[[Category:Goldilocks]] | [[Category:Goldilocks]] | ||
[[Category:Manosya Confederation systems]] | [[Category:Manosya Confederation systems]] | ||
Latest revision as of 16:26, 15 December 2023
The Sonja system is a star system in the Celestial Lance Universe. It is located in the Heathcliff Nebula.
Planets
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets XX and XX.
- Sonja 1 –
- Sonja 2 –
- Sonja 3 –
- Sonja 4 –
- Sonja 5 –
- Sonja 6 –
- Sonja 7 –
- Sonja 8 –
- Sonja 9 –
- Sonja 10 –
Wormholes
The Sonja system has the following wormholes:
- REPLACE () –
- REPLACE () –