Tanabata system: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
The '''Tanabata system''' is a binary star system in the [[Celestial Lance Universe]]. A massive asteroid belt in an "infinity" loop orbits between the two stars. | The '''Tanabata system''' is a binary star system in the [[Celestial Lance Universe]]. A massive asteroid belt in an "infinity" loop orbits between the two stars. It is named for the traditional Japanese story of Tanabata. | ||
<!-- | <!-- | ||
==Specifications== | ==Specifications== | ||
| Line 46: | Line 46: | ||
[[Category:Independent star systems]] | [[Category:Independent star systems]] | ||
[[Category:Star systems named after creative works]] | |||
Revision as of 19:54, 26 February 2024
The Tanabata system is a binary star system in the Celestial Lance Universe. A massive asteroid belt in an "infinity" loop orbits between the two stars. It is named for the traditional Japanese story of Tanabata.
Planets
Planets are listed from closest to the star moving outward.
- Tanabata 1 –
- Tanabata 2 –
- Tanabata 3 –
- Tanabata 4 –
- Tanabata 5 –
- Tanabata 6 –
- Tanabata 7 –
- Tanabata 8 –
- Tanabata 9 –
- Tanabata 10 –
Wormholes
The Tanabata system has the following wormholes:
- REPLACE () –
- REPLACE () –