Cahokia system: Difference between revisions
Jump to navigation
Jump to search
(create base) |
(tweak) |
||
Line 16: | Line 16: | ||
==Planets== | ==Planets== | ||
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4. | Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4. | ||
*''' | *'''Illiniwek''' – | ||
*''' | *'''Algonquian''' – | ||
*''' | *'''Michigamea''' – | ||
*''' | *'''Kaskaskia''' – | ||
*''' | *'''Peoria''' – | ||
*''' | *'''Tamaroa''' – | ||
*''' | *'''Tolu''' – | ||
*''' | *'''Obion''' – | ||
*''' | *'''Chucalissa''' – | ||
==Other important bodies== | ==Other important bodies== |
Revision as of 14:40, 8 July 2020
The Cahokia system is a star system in the Celestial Lance Universe.