Hansen system: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Replaced content with "{{subst:Star system|1=Hansen}}") Tag: Replaced |
||
| Line 1: | Line 1: | ||
The '''Hansen system''' is a star system in the [[Celestial Lance Universe]]. | The '''Hansen system''' is a star system in the [[Celestial Lance Universe]]. | ||
==Specifications== | ==Specifications== | ||
The | The Hansen system contains | ||
Additional data: | Additional data: | ||
| Line 10: | Line 10: | ||
===Other names=== | ===Other names=== | ||
The | The Hansen system is also known as: | ||
*'''REPLACE system''' (REPLACE) | *'''REPLACE system''' (REPLACE) | ||
*In Chinese astronomy, | *In Chinese astronomy, Hansen (REPLACE), meaning ''REPLACE''. | ||
==Planets== | ==Planets== | ||
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets | Planets are listed from closest to the star moving outward. The asteroid belt is located between planets XX and XX. | ||
*''' | *'''Hansen 1''' – | ||
*''' | *'''Hansen 2''' – | ||
*''' | *'''Hansen 3''' – | ||
*''' | *'''Hansen 4''' – | ||
*''' | *'''Hansen 5''' – | ||
*''' | *'''Hansen 6''' – | ||
*''' | *'''Hansen 7''' – | ||
*''' | *'''Hansen 8''' – | ||
*''' | *'''Hansen 9''' – | ||
*''' | *'''Hansen 10''' – | ||
<!-- | <!-- | ||
==Other important bodies== | ==Other important bodies== | ||
| Line 31: | Line 31: | ||
--> | --> | ||
==Wormholes== | ==Wormholes== | ||
The | The Hansen system has the following [[wormhole]]s: | ||
#REPLACE () – | #REPLACE () – | ||
#REPLACE () – | #REPLACE () – | ||
<!-- | <!-- | ||
==External links== | ==External links== | ||
* [https://en.wikipedia.org/wiki/REPLACE REPLACE] (Wikipedia) | * [https://en.wikipedia.org/wiki/REPLACE REPLACE] (Wikipedia) | ||
--> | --> | ||
[[Category:Dead end]] | |||
[[Category:Goldilocks]] | |||
[[Category:Halfen Kongsveld systems]] | |||
[[Category:Independent star systems]] | [[Category:Independent star systems]] | ||
[[Category:Iscandar Cluster]] | |||
[[Category:Kajinn Alliance systems]] | |||
[[Category:Laniakea Union star systems]] | |||
[[Category:Manosya Confederation systems]] | |||
[[Category:Named planets]] | |||
[[Category:Nausheen Breviti systems]] | |||
[[Category:Ohlakhira Shufteim systems]] | |||
[[Category:Orphans]] | |||
[[Category:Renn systems]] | |||
[[Category:Star clusters]] | |||
[[Category:Star systems named after creative works]] | |||
[[Category:Star systems named after fictional places]] | |||
[[Category:Star systems named after fictional people or characters]] | |||
[[Category:Star systems named after plants or animals]] | |||
[[Category:Star systems named after real people]] | |||
[[Category:Star systems named after real places]] | |||
[[Category:Superhubs]] | |||
Revision as of 13:08, 12 July 2024
The Hansen system is a star system in the Celestial Lance Universe.
Specifications
The Hansen system contains
Additional data:
Other names
The Hansen system is also known as:
- REPLACE system (REPLACE)
- In Chinese astronomy, Hansen (REPLACE), meaning REPLACE.
Planets
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets XX and XX.
- Hansen 1 –
- Hansen 2 –
- Hansen 3 –
- Hansen 4 –
- Hansen 5 –
- Hansen 6 –
- Hansen 7 –
- Hansen 8 –
- Hansen 9 –
- Hansen 10 –
Wormholes
The Hansen system has the following wormholes:
- REPLACE () –
- REPLACE () –
Categories:
- Dead end
- Goldilocks
- Halfen Kongsveld systems
- Independent star systems
- Iscandar Cluster
- Kajinn Alliance systems
- Laniakea Union star systems
- Manosya Confederation systems
- Named planets
- Nausheen Breviti systems
- Ohlakhira Shufteim systems
- Orphans
- Renn systems
- Star clusters
- Star systems named after creative works
- Star systems named after fictional places
- Star systems named after fictional people or characters
- Star systems named after plants or animals
- Star systems named after real people
- Star systems named after real places
- Superhubs