Jain system: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 32: | Line 32: | ||
==Wormholes== | ==Wormholes== | ||
The Jain system has the following [[wormhole]]s: | The Jain system has the following [[wormhole]]s: | ||
# | #[[Avoca system|Avoca]] (1) – | ||
# | #[[Abegg system|Abegg]] (1) – | ||
#[[Lata system|Lata]] (1) – | |||
<!-- | <!-- | ||
==Questions to be answered== | ==Questions to be answered== | ||
Line 47: | Line 48: | ||
[[Category:Kimmalevoi systems]] | [[Category:Kimmalevoi systems]] | ||
[[Category:Superhubs]] |
Latest revision as of 11:55, 6 August 2024
The Jain system is a star system in the Celestial Lance Universe.
Planets
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4.
- Jain 1 –
- Jain 2 –
- Jain 3 –
- Jain 4 –
- Jain 5 –
- Jain 6 –
- Jain 7 –
- Jain 8 –
- Jain 9 –
- Jain 10 –
Wormholes
The Jain system has the following wormholes: