Datta system: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<!-- | <!-- | ||
==Specifications== | ==Specifications== | ||
The | The Datta system contains | ||
Additional data: | Additional data: | ||
Line 10: | Line 10: | ||
===Other names=== | ===Other names=== | ||
The | The Datta system is also known as: | ||
*'''REPLACE system''' (REPLACE) | *'''REPLACE system''' (REPLACE) | ||
*In Chinese astronomy, | *In Chinese astronomy, Datta (REPLACE), meaning ''REPLACE''. | ||
--> | --> | ||
==Planets== | ==Planets== | ||
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4. | Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4. | ||
*''' | *'''Datta 1''' – | ||
*''' | *'''Datta 2''' – | ||
*''' | *'''Datta 3''' – | ||
*''' | *'''Datta 4''' – | ||
*''' | *'''Datta 5''' – | ||
*''' | *'''Datta 6''' – | ||
*''' | *'''Datta 7''' – | ||
*''' | *'''Datta 8''' – | ||
*''' | *'''Datta 9''' – | ||
*''' | *'''Datta 10''' – | ||
<!-- | <!-- | ||
==Other important bodies== | ==Other important bodies== | ||
Line 31: | Line 31: | ||
--> | --> | ||
==Wormholes== | ==Wormholes== | ||
The | The Datta system has the following [[wormhole]]s: | ||
# | #[[Miikun system|Miikun]] (2) – | ||
# | #[[Shongaloo system|Shongaloo]] (2) – | ||
<!-- | <!-- | ||
==Questions to be answered== | ==Questions to be answered== |
Latest revision as of 13:52, 6 August 2024
The Datta system is a star system in the Celestial Lance Universe.
Planets
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4.
- Datta 1 –
- Datta 2 –
- Datta 3 –
- Datta 4 –
- Datta 5 –
- Datta 6 –
- Datta 7 –
- Datta 8 –
- Datta 9 –
- Datta 10 –
Wormholes
The Datta system has the following wormholes: