Orellana system: Difference between revisions
Jump to navigation
Jump to search
(update) |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 31: | Line 31: | ||
--> | --> | ||
==Wormholes== | ==Wormholes== | ||
The Orellana system has | The Orellana system has a single known [[wormhole]]: | ||
# | #[[Tvedtnes system|Tvedtnes]] (2) – | ||
# | #[[Kanosh system|Kanosh]] (2) – | ||
# | #[[Xanadu system|Xanadu]] (1) – | ||
# | #[[Yabu system|Yabu]] (2) – | ||
<!-- | <!-- | ||
==Questions to be answered== | ==Questions to be answered== | ||
Line 57: | Line 49: | ||
[[Category:Dead end]] | [[Category:Dead end]] | ||
[[Category:Halfen Kongsveld systems]] | [[Category:Halfen Kongsveld systems]] | ||
[[Category:Superhubs]] |
Latest revision as of 14:59, 7 August 2024
The Orellana system is a star system in the Celestial Lance Universe.
Planets
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4.
- Orellana 1 –
- Orellana 2 –
- Orellana 3 –
- Orellana 4 –
- Orellana 5 –
- Orellana 6 –
- Orellana 7 –
- Orellana 8 –
- Orellana 9 –
- Orellana 10 –
Wormholes
The Orellana system has a single known wormhole: