Exxos system: Difference between revisions
Jump to navigation
Jump to search
(update) |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Exxos system''' is a star system in the [[Celestial Lance Universe]]. | The '''Exxos system''' is a star system in the [[Celestial Lance Universe]]. The closest system in normal space is [[Nausheen system|Nausheen]], about 21 light years away. | ||
<!-- | <!-- | ||
==Specifications== | ==Specifications== | ||
| Line 44: | Line 44: | ||
[[Category:Goldilocks]] | [[Category:Goldilocks]] | ||
[[Category: | [[Category:Nausheen Breviti systems]] | ||
[[Category:Orphans]] | [[Category:Orphans]] | ||
Latest revision as of 18:01, 14 August 2024
The Exxos system is a star system in the Celestial Lance Universe. The closest system in normal space is Nausheen, about 21 light years away.
Planets
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4.
- Exxos 1 –
- Exxos 2 –
- Exxos 3 –
- Exxos 4 –
- Exxos 5 –
- Exxos 6 –
- Exxos 7 –
- Exxos 8 –
- Exxos 9 –
- Exxos 10 –
Wormholes
The Exxos system has no known wormholes.