Ramah system: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{subst:Star system|1=Ramah}}") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Ramah system''' is a star system in the [[Celestial Lance Universe]]. | The '''Ramah system''' is a star system in the [[Celestial Lance Universe]]. | ||
<!-- | |||
==Specifications== | ==Specifications== | ||
The Ramah system contains | The Ramah system contains | ||
Line 13: | Line 13: | ||
*'''REPLACE system''' (REPLACE) | *'''REPLACE system''' (REPLACE) | ||
*In Chinese astronomy, Ramah (REPLACE), meaning ''REPLACE''. | *In Chinese astronomy, Ramah (REPLACE), meaning ''REPLACE''. | ||
--> | |||
==Planets== | ==Planets== | ||
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets XX and XX. | Planets are listed from closest to the star moving outward. The asteroid belt is located between planets XX and XX. | ||
Line 31: | Line 31: | ||
--> | --> | ||
==Wormholes== | ==Wormholes== | ||
The Ramah system has | The Ramah system has no known [[wormhole]]s. | ||
<!-- | <!-- | ||
==External links== | ==External links== | ||
Line 39: | Line 37: | ||
--> | --> | ||
[[Category:Goldilocks]] | [[Category:Goldilocks]] | ||
[[Category:Manosya Confederation systems]] | [[Category:Manosya Confederation systems]] | ||
[[Category:Orphans]] | [[Category:Orphans]] | ||
Latest revision as of 12:45, 12 December 2024
The Ramah system is a star system in the Celestial Lance Universe.
Planets
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets XX and XX.
- Ramah 1 –
- Ramah 2 –
- Ramah 3 –
- Ramah 4 –
- Ramah 5 –
- Ramah 6 –
- Ramah 7 –
- Ramah 8 –
- Ramah 9 –
- Ramah 10 –
Wormholes
The Ramah system has no known wormholes.