Shire Cluster: Difference between revisions

From Celestial Lance Universe Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 5: Line 5:
*[[Adamant system|Adamant]]
*[[Adamant system|Adamant]]
*[[Affray system|Affray]]
*[[Affray system|Affray]]
*[[Beesom system|Beesom]]
*[[Biers system|Biers]]
*[[Biers system|Biers]]
*[[Borgil system|Borgil]]
*[[Borgil system|Borgil]]
Line 19: Line 20:
*[[Gangrel system|Gangrel]]
*[[Gangrel system|Gangrel]]
*[[Glister system|Glister]]
*[[Glister system|Glister]]
*[[Habergeon system|Habergeon]]
*[[Haft system|Haft]]
*[[Haft system|Haft]]
*[[Habergeon system|Habergeon]]
*[[Hythe system|Hythe]]
*[[Hythe system|Hythe]]
*[[Kerb system|Kerb]]
*[[Kerb system|Kerb]]
Line 26: Line 27:
*[[Lobelia system|Lobelia]]
*[[Lobelia system|Lobelia]]
*[[Louver system|Louver]]
*[[Louver system|Louver]]
*[[Mead system|Mead]]
*[[Menelvagor system|Menelvagor]]
*[[Menelvagor system|Menelvagor]]
*[[Mere system|Mere]]
*[[Mere system|Mere]]
*[[Ostler system|Ostler]]
*[[Ostler system|Ostler]]
*[[Pert system|Pert]]
*[[Postern system|Postern]]
*[[Postern system|Postern]]
*[[Recreant system|Recreant]]
*[[Recreant system|Recreant]]
*[[Rede system|Rede]]
*[[Rede system|Rede]]
*[[Reek system|Reek]]
*[[Remmirath system|Remmirath]]
*[[Remmirath system|Remmirath]]
*[[Spinney system|Spiney]]
*[[Spinney system|Spiney]]
Line 38: Line 42:
*[[Troth system|Troth]]
*[[Troth system|Troth]]
*[[Turves system|Turves]]
*[[Turves system|Turves]]
*[[Vale system|Vale]]
*[[Whin system|Whin]]
*[[Whin system|Whin]]
*[[Worrit system|Worrit]]
*[[Worrit system|Worrit]]

Latest revision as of 13:37, 8 April 2026

The Shire Cluster is a groups of star systems in the Celestial Lance Universe that are relatively physically close to each other and connected with wormholes.

The star systems in the cluster include: