Kekkon Nebula: Difference between revisions

From Celestial Lance Universe Wiki
Jump to navigation Jump to search
(Created page with "The '''Kekkon Cluster''' is a large group of star systems in the Celestial Lance Universe that are relatively close to each other in real space and connected via wormholes. It is named after the Kekkon system, which was one of the first systems explored in the region. The star systems in the cluster include: #Agitogi #Akumi #Fujimi #Fuyu #Gangan #Godō #Ha...")
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
The '''Kekkon Cluster''' is a large group of star systems in the [[Celestial Lance Universe]] that are relatively close to each other in real space and connected via wormholes. It is named after the [[Kekkon system]], which was one of the first systems explored in the region.  
The '''Kekkon Nebula''' (sometimes called the '''Kekkon Cluster''') is a cluster of star systems within an emission nebula in the [[Celestial Lance Universe]] that are relatively close to each other in real space and connected via wormholes. It is named after the [[Kekkon system]], which was one of the first systems explored in the region.  


The star systems in the cluster include:
The star systems in the cluster include:
#[[Agitogi system|Agitogi]]
*[[Agitogi system|Agitogi]]
#[[Akumi system|Akumi]]
*[[Akumi system|Akumi]]
#[[Fujimi system|Fujimi]]
*[[Fujimi system|Fujimi]]
#[[Fuyu system|Fuyu]]
*[[Fuyu system|Fuyu]]
#[[Gangan system|Gangan]]
*[[Gangan system|Gangan]]
#[[Godō system|Godō]]
*[[Godō system|Godō]]
#[[Hananoto system|Hananoto]]
*[[Hananoto system|Hananoto]]
#[[Hazuki system|Hazuki]]
*[[Hazuki system|Hazuki]]
#[[Iwashimizu system|Iwashimizu]]
*[[Iwashimizu system|Iwashimizu]]
#[[Kanao system|Kanao]]
*[[Kanao system|Kanao]]
#[[Kaoruko system|Kaoruko]]
*[[Kaoruko system|Kaoruko]]
#[[Keiko system|Keiko]]
*[[Keiko system|Keiko]]
#[[Kekkon system|Kekkon]]
*[[Kekkon system|Kekkon]]
#[[Koji system|Koji]]
*[[Koji system|Koji]]
#[[Kudō system|Kudō]]
*[[Kudō system|Kudō]]
#[[Masashi system|Masashi]]
*[[Masashi system|Masashi]]
#[[Mikado system|Mikado]]
*[[Mikado system|Mikado]]
#[[Mukadeyama system|Mukadeyama]]
*[[Mukadeyama system|Mukadeyama]]
#[[Narō system|Narō]]
*[[Narō system|Narō]]
#[[Saimori system|Saimori]]
*[[Saimori system|Saimori]]
#[[Shobō system|Shobō]]
*[[Shobō system|Shobō]]
#[[Sumi system|Sumi]]
*[[Sumi system|Sumi]]
#[[Takaihito system|Takaihito]]
*[[Takaihito system|Takaihito]]
#[[Tsukiho system|Tsukiho]]
*[[Tsukiho system|Tsukiho]]
#[[Tsukioka system|Tsukioka]]
*[[Tsukioka system|Tsukioka]]
#[[Unan system|Unan]]
*[[Unan system|Unan]]
#[[Usuba system|Usuba]]
*[[Usuba system|Usuba]]
#[[Usui system|Usui]]
*[[Usui system|Usui]]
#[[Yurie system|Yurie]]
*[[Yurie system|Yurie]]


[[Category:Kekkon Cluster| ]]
 
[[Category:Kekkon Nebula| ]]

Latest revision as of 16:23, 28 April 2026

The Kekkon Nebula (sometimes called the Kekkon Cluster) is a cluster of star systems within an emission nebula in the Celestial Lance Universe that are relatively close to each other in real space and connected via wormholes. It is named after the Kekkon system, which was one of the first systems explored in the region.

The star systems in the cluster include: