Kekkon Nebula: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Kekkon Cluster''' is a | The '''Kekkon Nebula''' (sometimes called the '''Kekkon Cluster''') is a cluster of star systems within an emission nebula in the [[Celestial Lance Universe]] that are relatively close to each other in real space and connected via wormholes. It is named after the [[Kekkon system]], which was one of the first systems explored in the region. | ||
The star systems in the cluster include: | The star systems in the cluster include: | ||
| Line 33: | Line 33: | ||
[[Category:Kekkon | [[Category:Kekkon Nebula| ]] | ||
Latest revision as of 16:23, 28 April 2026
The Kekkon Nebula (sometimes called the Kekkon Cluster) is a cluster of star systems within an emission nebula in the Celestial Lance Universe that are relatively close to each other in real space and connected via wormholes. It is named after the Kekkon system, which was one of the first systems explored in the region.
The star systems in the cluster include: