Muñoz system: Difference between revisions
Jump to navigation
Jump to search
(update) |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 31: | Line 31: | ||
--> | --> | ||
==Wormholes== | ==Wormholes== | ||
The Muñoz system has | The Muñoz system has a single known [[wormhole]]: | ||
#REPLACE | #REPLACE () – | ||
<!-- | <!-- | ||
==Questions to be answered== | ==Questions to be answered== | ||
| Line 54: | Line 43: | ||
* [https://en.wikipedia.org/wiki/REPLACE REPLACE] (Wikipedia) | * [https://en.wikipedia.org/wiki/REPLACE REPLACE] (Wikipedia) | ||
--> | --> | ||
[[Category:Dead end]] | |||
[[Category:Manosya Confederation systems]] | |||
Latest revision as of 17:52, 9 November 2023
The Muñoz system is a star system in the Celestial Lance Universe.
Planets
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4.
- Muñoz 1 –
- Muñoz 2 –
- Muñoz 3 –
- Muñoz 4 –
- Muñoz 5 –
- Muñoz 6 –
- Muñoz 7 –
- Muñoz 8 –
- Muñoz 9 –
- Muñoz 10 –
Wormholes
The Muñoz system has a single known wormhole:
- REPLACE () –