Partoun system: Difference between revisions
Jump to navigation
Jump to search
(update) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 31: | Line 31: | ||
--> | --> | ||
==Wormholes== | ==Wormholes== | ||
The Partoun system has | The Partoun system has a single known [[wormhole]]: | ||
# | #[[Proxima Centauri system|Proxima Centauri]] (1) – | ||
# | #[[Xavier system|Xavier]] (2) – | ||
<!-- | <!-- | ||
==Questions to be answered== | ==Questions to be answered== | ||
Line 55: | Line 45: | ||
--> | --> | ||
[[Category:Kajinn Alliance systems]] | [[Category:Kajinn Alliance systems]] |
Latest revision as of 16:06, 7 August 2024
The Partoun system is a star system in the Celestial Lance Universe.
Planets
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets XX and XX.
- Partoun 1 –
- Partoun 2 –
- Partoun 3 –
- Partoun 4 –
- Partoun 5 –
- Partoun 6 –
- Partoun 7 –
- Partoun 8 –
- Partoun 9 –
- Partoun 10 –
Wormholes
The Partoun system has a single known wormhole:
- Proxima Centauri (1) –
- Xavier (2) –