Laniakea Cluster: Difference between revisions
Jump to navigation
Jump to search
(create) |
(update) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Laniakea Cluster''' is a groups of star systems in the [[Celestial Lance Universe]] that are relatively close to each other and connected with wormholes. The name is a Hawaiian word that means 'immense heaven', and the cluster is unique in that it is surrounded by a mostly empty area about 100 light years | The '''Laniakea Cluster''' is a groups of star systems in the [[Celestial Lance Universe]] that are relatively close to each other and connected with wormholes. While most of the star systems are part of the [[Laniakea Union]], some of the systems are part of the [[Manosya Confederation]]. | ||
The name is a Hawaiian word that means 'immense heaven', and the cluster is unique in that it is surrounded by a mostly empty area varying in thickness from about 100 to 150 light years. Astrophysicists and astronomers are still debating how a large cluster of star systems could have been created in an area that is otherwise so empty. | |||
The star systems in the cluster include: | The star systems in the cluster include: | ||
#[[Haloa system|Haloa]] | |||
#[[Hana-ka-lau-‘ai system|Hana-ka-lau-‘ai]] | |||
#[[Haumea system|Haumea]] | |||
#[[Hiʻiaka system|Hiʻiaka]] | |||
#[[Hinanalo system|Hinanalo]] | |||
#[[Kahakauakoko system|Kahakauakoko]] | |||
#[[Kahaʻula system|Kahaʻula]] | |||
#[[Kamakawiwoʻole system|Kamakawiwoʻole]] | |||
#[[Kāmohoaliʻi system|Kāmohoaliʻi]] | |||
#[[Kāne Milohai system|Kāne Milohai]] | |||
#[[Kapo system|Kapo]] | |||
#[[Kauahulihonua system|Kauahulihonua]] | |||
#[[Kauakahi system|Kauakahi]] | |||
#[[Kiʻo system|Kiʻo]] | |||
#[[Laka system|Laka]] | |||
#[[Laumiha system|Laumiha]] | |||
#[[Lono system|Lono]] | |||
#[[Nāmaka system|Nāmaka]] | |||
#[[Nanakahili system|Nanakahili]] | |||
#[[New Lehua system|New Lehua]] | |||
#[[Papahānaumoku system|Papahānaumoku]] | |||
#[[Pele system|Pele]] | |||
#[[Waia system|Waia]] | |||
#[[Wailoa system|Wailoa]] | |||
[[Category:Laniakea Cluster| ]] | [[Category:Laniakea Cluster| ]] | ||
Latest revision as of 12:25, 19 October 2023
The Laniakea Cluster is a groups of star systems in the Celestial Lance Universe that are relatively close to each other and connected with wormholes. While most of the star systems are part of the Laniakea Union, some of the systems are part of the Manosya Confederation.
The name is a Hawaiian word that means 'immense heaven', and the cluster is unique in that it is surrounded by a mostly empty area varying in thickness from about 100 to 150 light years. Astrophysicists and astronomers are still debating how a large cluster of star systems could have been created in an area that is otherwise so empty.
The star systems in the cluster include: