Hawkmoon Nebula: Difference between revisions
Jump to navigation
Jump to search
(update) |
(wording) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Hawkmoon Nebula''' is an emission nebula that appears in the [[Celestial Lance Universe]]. Most of the star systems in the nebula are numbered and named after the nebula. | [[File:Hawkmoon Nebula.png|thumb|right|The Hawkmoon Nebula.]] | ||
The '''Hawkmoon Nebula''' is an emission nebula that appears in the [[Celestial Lance Universe]]. Most of the star systems in and near the nebula are numbered and named after the nebula. | |||
==Star systems== | ==Star systems== | ||
| Line 13: | Line 14: | ||
*[https://en.wikipedia.org/wiki/Emission_nebula Emission nebula] (on Wikipedia) | *[https://en.wikipedia.org/wiki/Emission_nebula Emission nebula] (on Wikipedia) | ||
[[Category:Hawkmoon Nebula]] | [[Category:Hawkmoon Nebula| ]] | ||
Latest revision as of 17:31, 11 July 2023
The Hawkmoon Nebula is an emission nebula that appears in the Celestial Lance Universe. Most of the star systems in and near the nebula are numbered and named after the nebula.
Star systems
The following star systems are found in or near the Hawkmoon Nebula:
- Hawkmoon 13 –
- Hawkmoon 96 –
- Hawkmoon 121 –
- Hawkmoon 269 –
- Hawkmoon 312 –
- Iolani –
External links
- Emission nebula (on Wikipedia)