Cassatt system: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
<!-- | <!-- | ||
==Specifications== | ==Specifications== | ||
The | The Cassatt system contains | ||
Additional data: | Additional data: | ||
| Line 10: | Line 10: | ||
===Other names=== | ===Other names=== | ||
The | The Cassatt system is also known as: | ||
*'''REPLACE system''' (REPLACE) | *'''REPLACE system''' (REPLACE) | ||
*In Chinese astronomy, | *In Chinese astronomy, Cassatt (REPLACE), meaning ''REPLACE''. | ||
--> | --> | ||
==Planets== | ==Planets== | ||
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4. | Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4. | ||
*''' | *'''Cassatt 1''' – | ||
*''' | *'''Cassatt 2''' – | ||
*''' | *'''Cassatt 3''' – | ||
*''' | *'''Cassatt 4''' – | ||
*''' | *'''Cassatt 5''' – | ||
*''' | *'''Cassatt 6''' – | ||
*''' | *'''Cassatt 7''' – | ||
*''' | *'''Cassatt 8''' – | ||
*''' | *'''Cassatt 9''' – | ||
*''' | *'''Cassatt 10''' – | ||
<!-- | <!-- | ||
==Other important bodies== | ==Other important bodies== | ||
| Line 31: | Line 31: | ||
--> | --> | ||
==Wormholes== | ==Wormholes== | ||
The | The Cassatt system has a single known [[wormhole]]. | ||
#REPLACE () – | #REPLACE () – | ||
<!-- | <!-- | ||
Latest revision as of 17:57, 27 October 2023
The Cassatt system is a star system in the Celestial Lance Universe.
Planets
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4.
- Cassatt 1 –
- Cassatt 2 –
- Cassatt 3 –
- Cassatt 4 –
- Cassatt 5 –
- Cassatt 6 –
- Cassatt 7 –
- Cassatt 8 –
- Cassatt 9 –
- Cassatt 10 –
Wormholes
The Cassatt system has a single known wormhole.
- REPLACE () –