Youll system: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
==Wormholes== | ==Wormholes== | ||
The Youll system has a single known [[wormhole]]: | The Youll system has a single known [[wormhole]]: | ||
# | #[[De Haas system|De Haas]] (3) – | ||
#[[Toro system|Toro]] (1) – | |||
#[[Heliaca system|Heliaca]] (1) – | |||
<!-- | <!-- | ||
==Questions to be answered== | ==Questions to be answered== | ||
| Line 45: | Line 47: | ||
[[Category:Halfen Kongsveld systems]] | [[Category:Halfen Kongsveld systems]] | ||
[[Category: | [[Category:Superhubs]] | ||
Latest revision as of 18:15, 6 August 2024
The Youll system is a star system in the Celestial Lance Universe.
Planets
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4.
- Youll 1 –
- Youll 2 –
- Youll 3 –
- Youll 4 –
- Youll 5 –
- Youll 6 –
- Youll 7 –
- Youll 8 –
- Youll 9 –
- Youll 10 –
Wormholes
The Youll system has a single known wormhole: