Maiana system: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Maiana system''' is a star system in the [[Celestial Lance Universe]]. | The '''Maiana system''' is a star system in the [[Celestial Lance Universe]]. The [[Latrobe system]] is about 17 light years away in normal space. | ||
<!-- | <!-- | ||
==Specifications== | ==Specifications== | ||
| Line 31: | Line 31: | ||
--> | --> | ||
==Wormholes== | ==Wormholes== | ||
The Maiana system has | The Maiana system has a single known [[wormhole]]: | ||
#[[Mingo system|Mingo]] (3) – | #[[Mingo system|Mingo]] (3) – | ||
<!-- | <!-- | ||
Latest revision as of 20:03, 18 December 2025
The Maiana system is a star system in the Celestial Lance Universe. The Latrobe system is about 17 light years away in normal space.
Planets
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4.
- Maiana 1 –
- Maiana 2 –
- Maiana 3 –
- Maiana 4 –
- Maiana 5 –
- Maiana 6 –
- Maiana 7 –
- Maiana 8 –
- Maiana 9 –
- Maiana 10 –
Wormholes
The Maiana system has a single known wormhole:
- Mingo (3) –