Shire Cluster: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
*[[Gangrel system|Gangrel]] | *[[Gangrel system|Gangrel]] | ||
*[[Glister system|Glister]] | *[[Glister system|Glister]] | ||
*[[Habergeon system|Habergeon]] | |||
*[[Haft system|Haft]] | *[[Haft system|Haft]] | ||
*[[Hythe system|Hythe]] | *[[Hythe system|Hythe]] | ||
*[[Kerb system|Kerb]] | *[[Kerb system|Kerb]] | ||
Revision as of 12:20, 26 March 2026
The Shire Cluster is a groups of star systems in the Celestial Lance Universe that are relatively physically close to each other and connected with wormholes.
The star systems in the cluster include: