Jabiru system: Difference between revisions
Jump to navigation
Jump to search
(create) |
(update) |
||
Line 1: | Line 1: | ||
The '''Jabiru system''' is a star system in the [[Celestial Lance Universe]]. | The '''Jabiru system''' is a star system in the [[Celestial Lance Universe]]. | ||
<!-- | |||
==Specifications== | ==Specifications== | ||
The Jabiru system contains | The Jabiru system contains | ||
Line 13: | Line 13: | ||
*'''REPLACE system''' (REPLACE) | *'''REPLACE system''' (REPLACE) | ||
*In Chinese astronomy, Jabiru (REPLACE), meaning ''REPLACE''. | *In Chinese astronomy, Jabiru (REPLACE), meaning ''REPLACE''. | ||
--> | |||
==Planets== | ==Planets== | ||
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4. | Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4. |
Revision as of 13:51, 5 August 2022
The Jabiru system is a star system in the Celestial Lance Universe.
Planets
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4.
- Jabiru 1 –
- Jabiru 2 –
- Jabiru 3 –
- Jabiru 4 –
- Jabiru 5 –
- Jabiru 6 –
- Jabiru 7 –
- Jabiru 8 –
- Jabiru 9 –
- Jabiru 10 –
Wormholes
The Jabiru system has the following wormholes:
- REPLACE → –
- REPLACE → –
- REPLACE → –
- REPLACE → –
- REPLACE → –
- REPLACE → –
- REPLACE → –
- REPLACE → –
- REPLACE → –
- REPLACE → –
- REPLACE → –
- REPLACE → –