Iscandar Cluster: Difference between revisions
Jump to navigation
Jump to search
(update) |
(update) |
||
Line 2: | Line 2: | ||
The star systems in the cluster include: | The star systems in the cluster include: | ||
#[[Ageha system|Ageha]] | |||
#[[Akagi system|Akagi]] | |||
#[[Alphon system|Alphon]] | |||
#[[Ankoku system|Ankoku]] | |||
#[[Arakome system|Arakome]] | |||
#[[AU-09 system|AU-09]] | |||
#[[Balcom system|Balcom]] | |||
#[[Barreled system|Barreled]] | |||
#[[Bemlayze system|Bemlayze]] | |||
#[[Berger system|Berger]] | |||
#[[Bolar system|Bolar]] | |||
#[[Dagon system|Dagon]] | |||
#[[Daslugens system|Daslugens]] | |||
#[[Desler system|Desler]] | |||
#[[Destar system|Destar]] | |||
#[[Dingir system|Dingir]] | |||
#[[Ditz system|Ditz]] | |||
#[[Domel system|Domel]] | |||
#[[Domon system|Domon]] | |||
#[[Etos system|Etos]] | |||
#[[Fraken system|Fraken]] | |||
#[[Frauski system|Frauski]] | |||
#[[Ganz system|Ganz]] | |||
#[[Garmilas system|Garmilas]] | |||
#[[Gatlantis system|Gatlantis]] | |||
#[[Gehlen system|Gehlen]] | |||
#[[Geidel system|Geidel]] | |||
#[[Garemund system|Garemund]] | |||
#[[Getto system|Getto]] | |||
#[[Göru system|Göru]] | |||
#[[Grotus system|Grotus]] | |||
#[[Gustav system|Gustav]] | |||
#[[Hayashi system|Hayashi]] | |||
#[[Heidern system|Heidern]] | |||
#[[Heigel system|Heigel]] | |||
#[[Heiji system|Heiji]] | |||
#[[Helmeyer system|Helmeyer]] | |||
#[[Herm system|Herm]] | |||
#[[Hirata system|Hirata]] | |||
#[[Hiss system|Hiss]] | |||
#[[Histenberger system|Histenberger]] | |||
#[[Iliya system|Iliya]] | |||
#[[Iscandar system|Iscandar]] | |||
#[[Kaoru system|Kaoru]] | |||
#[[Kazan system|Kazan]] | |||
#[[Keeling system|Keeling]] | |||
#[[Kitano system|Kitano]] | |||
#[[Kodai system|Kodai]] | |||
#[[Kreuz system|Kreuz]] | |||
#[[Levars system|Levars]] | |||
#[[Lugal system|Lugal]] | |||
#[[Mazor system|Mazor]] | |||
#[[Meisernomdrum system|Meisernomdrum]] | |||
#[[Metzler system|Metzler]] | |||
#[[Miezela system|Miezela]] | |||
#[[Miikun system|Miikun]] | |||
#[[Miru system|Miru]] | |||
#[[Mölders system|Mölders]] | |||
#[[Namio system|Namio]] | |||
#[[Nanbu system|Nanbu]] | |||
#[[Nazca system|Nazca]] | |||
#[[Nemoto system|Nemoto]] | |||
#[[Okita system|Okita]] | |||
#[[Ōta system|Ōta]] | |||
#[[Paren system|Paren]] | |||
#[[Pascal system|Pascal]] | |||
#[[Raiden system|Raiden]] | |||
#[[Ram system|Ram]] | |||
#[[Ryuu system|Ryuu]] | |||
#[[Sabera system|Sabera]] | |||
#[[Saburo system|Saburo]] | |||
#[[Sada system|Sada]] | |||
#[[Saitō system|Saitō]] | |||
#[[Sakezo system|Sakezo]] | |||
#[[Saleluya system|Saleluya]] | |||
#[[Sasha system|Sasha]] | |||
#[[Schultz system|Schultz]] | |||
#[[Seafrage system|Seafrage]] | |||
#[[Serizawa system|Serizawa]] | |||
#[[Shima system|Shima]] | |||
#[[Shiro system|Shiro]] | |||
#[[Starsha system|Starsha]] | |||
#[[Sugiyama system|Sugiyama]] | |||
#[[Sukaru system|Sukaru]] | |||
#[[Susumu system|Susumu]] | |||
#[[Talan system|Talan]] | |||
#[[Teresa system|Teresa]] | |||
#[[Tōdō system|Tōdō]] | |||
#[[Tokugawa system|Tokugawa]] | |||
#[[Valus system|Valus]] | |||
#[[Vandevere system|Vandevere]] | |||
#[[Wol system|Wol]] | |||
#[[Wolf system|Wolf]] | |||
#[[Yabu system|Yabu]] | |||
#[[Yamamoto system|Yamamoto]] | |||
#[[Yamanami system|Yamanami]] | |||
#[[Yamazaki system|Yamazaki]] | |||
#[[Yuki system|Yuki]] | |||
#[[Yurisha system|Yurisha]] | |||
[[Category:Iscandar Cluster| ]] | [[Category:Iscandar Cluster| ]] |
Revision as of 19:17, 6 March 2023
The Iscandar Cluster is a large group of star systems in the Celestial Lance Universe that are relatively close to each other in real space and connected via wormholes. It is named after the Iscandar system, which was one of the first systems explored in the region. The cluster is located in below the galactic plane in the direction of Canopus from Beta Centauri.
The star systems in the cluster include:
- Ageha
- Akagi
- Alphon
- Ankoku
- Arakome
- AU-09
- Balcom
- Barreled
- Bemlayze
- Berger
- Bolar
- Dagon
- Daslugens
- Desler
- Destar
- Dingir
- Ditz
- Domel
- Domon
- Etos
- Fraken
- Frauski
- Ganz
- Garmilas
- Gatlantis
- Gehlen
- Geidel
- Garemund
- Getto
- Göru
- Grotus
- Gustav
- Hayashi
- Heidern
- Heigel
- Heiji
- Helmeyer
- Herm
- Hirata
- Hiss
- Histenberger
- Iliya
- Iscandar
- Kaoru
- Kazan
- Keeling
- Kitano
- Kodai
- Kreuz
- Levars
- Lugal
- Mazor
- Meisernomdrum
- Metzler
- Miezela
- Miikun
- Miru
- Mölders
- Namio
- Nanbu
- Nazca
- Nemoto
- Okita
- Ōta
- Paren
- Pascal
- Raiden
- Ram
- Ryuu
- Sabera
- Saburo
- Sada
- Saitō
- Sakezo
- Saleluya
- Sasha
- Schultz
- Seafrage
- Serizawa
- Shima
- Shiro
- Starsha
- Sugiyama
- Sukaru
- Susumu
- Talan
- Teresa
- Tōdō
- Tokugawa
- Valus
- Vandevere
- Wol
- Wolf
- Yabu
- Yamamoto
- Yamanami
- Yamazaki
- Yuki
- Yurisha