Digby system: Difference between revisions
Jump to navigation
Jump to search
(update) |
(update) |
||
| Line 32: | Line 32: | ||
==Wormholes== | ==Wormholes== | ||
The Digby system has the following [[wormhole]]s: | The Digby system has the following [[wormhole]]s: | ||
#REPLACE → | #REPLACE → [[Spike system|Spike]] – | ||
#REPLACE → | #REPLACE → [[Post system|Post]] – | ||
<!-- | <!-- | ||
==Questions to be answered== | ==Questions to be answered== | ||
| Line 46: | Line 46: | ||
[[Category:Goldilocks]] | [[Category:Goldilocks]] | ||
[[Category: | [[Category:Independent star systems]] | ||
Revision as of 14:24, 14 September 2023
The Digby system is a star system in the Celestial Lance Universe. It is located in the Heathcliff Nebula.
Planets
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets XX and XX.
- Digby 1 –
- Digby 2 –
- Digby 3 –
- Digby 4 –
- Digby 5 –
- Digby 6 –
- Digby 7 –
- Digby 8 –
- Digby 9 –
- Digby 10 –
Wormholes
The Digby system has the following wormholes: