Persson system: Difference between revisions
Jump to navigation
Jump to search
(create) |
(updae) |
||
Line 1: | Line 1: | ||
The '''Persson system''' is a star system in the [[Celestial Lance Universe]]. | The '''Persson system''' is a star system in the [[Celestial Lance Universe]]. | ||
<!-- | |||
==Specifications== | ==Specifications== | ||
The Persson system contains | The Persson system contains | ||
Line 13: | Line 13: | ||
*'''REPLACE system''' (REPLACE) | *'''REPLACE system''' (REPLACE) | ||
*In Chinese astronomy, Persson (REPLACE), meaning ''REPLACE''. | *In Chinese astronomy, Persson (REPLACE), meaning ''REPLACE''. | ||
--> | |||
==Planets== | ==Planets== | ||
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4. | Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4. |
Revision as of 14:50, 5 August 2022
The Persson system is a star system in the Celestial Lance Universe.
Planets
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4.
- Persson 1 –
- Persson 2 –
- Persson 3 –
- Persson 4 –
- Persson 5 –
- Persson 6 –
- Persson 7 –
- Persson 8 –
- Persson 9 –
- Persson 10 –
Wormholes
The Persson system has the following wormholes:
- REPLACE → –
- REPLACE → –
- REPLACE → –
- REPLACE → –
- REPLACE → –
- REPLACE → –
- REPLACE → –
- REPLACE → –
- REPLACE → –
- REPLACE → –
- REPLACE → –
- REPLACE → –