Jafa system: Difference between revisions
Jump to navigation
Jump to search
(create) |
No edit summary |
||
Line 2: | Line 2: | ||
<!-- | <!-- | ||
==Specifications== | ==Specifications== | ||
The | The Jafa system contains | ||
Additional data: | Additional data: | ||
Line 10: | Line 10: | ||
===Other names=== | ===Other names=== | ||
The | The Jafa system is also known as: | ||
*'''REPLACE system''' (REPLACE) | *'''REPLACE system''' (REPLACE) | ||
*In Chinese astronomy, | *In Chinese astronomy, Jafa (REPLACE), meaning ''REPLACE''. | ||
--> | |||
==Planets== | ==Planets== | ||
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4. | Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4. | ||
*''' | *'''Jafa 1''' – | ||
*''' | *'''Jafa 2''' – | ||
*''' | *'''Jafa 3''' – | ||
*''' | *'''Jafa 4''' – | ||
*''' | *'''Jafa 5''' – | ||
*''' | *'''Jafa 6''' – | ||
*''' | *'''Jafa 7''' – | ||
*''' | *'''Jafa 8''' – | ||
*''' | *'''Jafa 9''' – | ||
*''' | *'''Jafa 10''' – | ||
<!-- | |||
==Other important bodies== | ==Other important bodies== | ||
*'''Asteroid belt''' – Inner edge averages REPLACE million km (REPLACE light minutes, REPLACE AU), outer edge REPLACE million km (REPLACE light minutes, REPLACE AU), width about REPLACE million km (REPLACE light minutes, REPLACE AU). | *'''Asteroid belt''' – Inner edge averages REPLACE million km (REPLACE light minutes, REPLACE AU), outer edge REPLACE million km (REPLACE light minutes, REPLACE AU), width about REPLACE million km (REPLACE light minutes, REPLACE AU). | ||
--> | |||
==Wormholes== | ==Wormholes== | ||
The | The Jafa system has the following [[wormhole]]s: | ||
#REPLACE | #REPLACE () – | ||
#REPLACE | #REPLACE () – | ||
<!-- | |||
==Questions to be answered== | ==Questions to be answered== | ||
# | # |
Revision as of 17:32, 21 December 2023
The Jafa system is a star system in the Celestial Lance Universe.
Planets
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4.
- Jafa 1 –
- Jafa 2 –
- Jafa 3 –
- Jafa 4 –
- Jafa 5 –
- Jafa 6 –
- Jafa 7 –
- Jafa 8 –
- Jafa 9 –
- Jafa 10 –
Wormholes
The Jafa system has the following wormholes:
- REPLACE () –
- REPLACE () –