Cumorah system: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{subst:Star system|1=Cumorah}}") |
No edit summary |
||
| Line 1: | Line 1: | ||
The '''Cumorah system''' is a star system in the [[Celestial Lance Universe]]. | The '''Cumorah system''' is a star system in the [[Celestial Lance Universe]]. The system is named after a hill in the former state of New York on [[Earth]]. | ||
<!-- | |||
==Specifications== | ==Specifications== | ||
The Cumorah system contains | The Cumorah system contains | ||
| Line 13: | Line 13: | ||
*'''REPLACE system''' (REPLACE) | *'''REPLACE system''' (REPLACE) | ||
*In Chinese astronomy, Cumorah (REPLACE), meaning ''REPLACE''. | *In Chinese astronomy, Cumorah (REPLACE), meaning ''REPLACE''. | ||
--> | |||
==Planets== | ==Planets== | ||
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets XX and XX. | Planets are listed from closest to the star moving outward. The asteroid belt is located between planets XX and XX. | ||
| Line 39: | Line 39: | ||
--> | --> | ||
[[Category:Goldilocks]] | [[Category:Goldilocks]] | ||
[[Category:Manosya Confederation systems]] | [[Category:Manosya Confederation systems]] | ||
[[Category:Star systems named after real places]] | [[Category:Star systems named after real places]] | ||
Latest revision as of 15:20, 12 December 2024
The Cumorah system is a star system in the Celestial Lance Universe. The system is named after a hill in the former state of New York on Earth.
Planets
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets XX and XX.
- Cumorah 1 –
- Cumorah 2 –
- Cumorah 3 –
- Cumorah 4 –
- Cumorah 5 –
- Cumorah 6 –
- Cumorah 7 –
- Cumorah 8 –
- Cumorah 9 –
- Cumorah 10 –
Wormholes
The Cumorah system has the following wormholes:
- REPLACE () –
- REPLACE () –