Template:Idkc
Jump to navigation
Jump to search
![]()
See also
| Check marks | Cross marks | ||
|---|---|---|---|
| {{tick}} = {{tick|20}} {{tick|colour=purple}} {{tick|color=cyan}} {{check mark}} |
{{cross}} = {{cross|20}} {{Cross|colour=orange}} {{Cross|color=black}} |
||
| {{aye}} and {{Y}} | {{nay}} and {{N}} | ||
| {{ya}} | {{na}} | ||
| {{yan}} | {{nan}} | ||
| {{check mark-n}} | {{x mark-n}} | ||
| {{y&}} | ✓ | {{n&}} | ✗ |
| {{Chk}} | ✓ | ||
| {{yeac}} | {{nayc}} | ||
| {{yeag}} | {{nayg}} | File:Symbol unrelated gray.png | |
| {{Mby}} | File:Orange check.svg | {{nayd}} | File:Symbol delete vote darkened.svg |
| {{checked box}} {{ticked box}} |
File:Check mark.svg | {{unchecked box}} {{unticked box}} |
File:U+2610.svg |
| {{xed box}} | File:☒.svg | {{unexed box}} | File:U+2610.svg |
| {{question mark box}} | ? | ||
| Other marks | |||
| {{n.b.}} | Nota bene | {{hmmm}} | File:Blue question mark (italic).svg |
| {{bang}} | File:Symbol opinion vote.svg | {{idkc}} | |
| {{equc}} | File:Symbol neutral vote.svg | {{cloc}} | File:Symbol wait.svg |
Most of the templates above are fully sortable in a class="sortable" table (each check mark is assigned an undisplayed "Y" and each cross mark an undisplayed "N").
| |||