Maiana system: Difference between revisions
Jump to navigation
Jump to search
(create) |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Maiana system''' is a star system in the [[Celestial Lance Universe]]. | The '''Maiana system''' is a star system in the [[Celestial Lance Universe]]. The [[Latrobe system]] is about 17 years away in normal space. | ||
<!-- | <!-- | ||
==Specifications== | ==Specifications== | ||
The | The Maiana system contains | ||
Additional data: | Additional data: | ||
Line 10: | Line 10: | ||
===Other names=== | ===Other names=== | ||
The | The Maiana system is also known as: | ||
*'''REPLACE system''' (REPLACE) | *'''REPLACE system''' (REPLACE) | ||
*In Chinese astronomy, | *In Chinese astronomy, Maiana (REPLACE), meaning ''REPLACE''. | ||
--> | |||
==Planets== | ==Planets== | ||
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4. | Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4. | ||
*''' | *'''Maiana 1''' – | ||
*''' | *'''Maiana 2''' – | ||
*''' | *'''Maiana 3''' – | ||
*''' | *'''Maiana 4''' – | ||
*''' | *'''Maiana 5''' – | ||
*''' | *'''Maiana 6''' – | ||
*''' | *'''Maiana 7''' – | ||
*''' | *'''Maiana 8''' – | ||
*''' | *'''Maiana 9''' – | ||
*''' | *'''Maiana 10''' – | ||
<!-- | |||
==Other important bodies== | ==Other important bodies== | ||
*'''Asteroid belt''' – Inner edge averages REPLACE million km (REPLACE light minutes, REPLACE AU), outer edge REPLACE million km (REPLACE light minutes, REPLACE AU), width about REPLACE million km (REPLACE light minutes, REPLACE AU). | *'''Asteroid belt''' – Inner edge averages REPLACE million km (REPLACE light minutes, REPLACE AU), outer edge REPLACE million km (REPLACE light minutes, REPLACE AU), width about REPLACE million km (REPLACE light minutes, REPLACE AU). | ||
--> | |||
==Wormholes== | ==Wormholes== | ||
The | The Maiana system has the following [[wormhole]]s: | ||
# | #[[Mingo system|Mingo]] (3) – | ||
<!-- | |||
==Questions to be answered== | ==Questions to be answered== | ||
# | # | ||
Line 54: | Line 43: | ||
* [https://en.wikipedia.org/wiki/REPLACE REPLACE] (Wikipedia) | * [https://en.wikipedia.org/wiki/REPLACE REPLACE] (Wikipedia) | ||
--> | --> | ||
[[Category:Halfen Kongsveld systems]] | [[Category:Halfen Kongsveld systems]] | ||
[[Category:Dead end]] |
Latest revision as of 14:26, 7 August 2024
The Maiana system is a star system in the Celestial Lance Universe. The Latrobe system is about 17 years away in normal space.
Planets
Planets are listed from closest to the star moving outward. The asteroid belt is located between planets 3 and 4.
- Maiana 1 –
- Maiana 2 –
- Maiana 3 –
- Maiana 4 –
- Maiana 5 –
- Maiana 6 –
- Maiana 7 –
- Maiana 8 –
- Maiana 9 –
- Maiana 10 –
Wormholes
The Maiana system has the following wormholes:
- Mingo (3) –