List of nebulae and star clusters: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This is a '''list of star clusters''', including nebulae, in the [[Celestial Lance Universe]]. See also the [[list of star systems]]. | This is a '''list of star clusters''', including nebulae, in the [[Celestial Lance Universe]]. These are groupings of stars (or star-forming areas) that contain star systems that are relatively close to each other. See also the [[list of star systems]]. | ||
==Nebulae== | ==Nebulae== | ||
| Line 6: | Line 6: | ||
*[[Bogdanoff Nebula]] | *[[Bogdanoff Nebula]] | ||
*[[Bubblet Nebula]] | *[[Bubblet Nebula]] | ||
*[[Eschaton Nebula]] | |||
*[[Hawkmoon Nebula]] | *[[Hawkmoon Nebula]] | ||
*[[Heathcliff Nebula]] | *[[Heathcliff Nebula]] | ||
*[[Joy Nebula]] | |||
*[[Olöst Nebula]] | *[[Olöst Nebula]] | ||
*[[Rainbow Snake Nebula]] | *[[Rainbow Snake Nebula]] | ||
*[[Wonderland Nebula]] | |||
==Star clusters== | ==Star clusters== | ||
*[[Akutagawa Cluster]] | *[[Akutagawa Cluster]] | ||
*[[Cymru Cluster]] | |||
*[[Enciss Cluster]] | *[[Enciss Cluster]] | ||
*[[Epsilon Cluster]] | |||
*[[Farma Cluster]] | |||
*[[Granola Cluster]] | |||
*[[Iscandar Cluster]] | *[[Iscandar Cluster]] | ||
*[[Kekkon Cluster]] | |||
*[[Laniakea Cluster]] | *[[Laniakea Cluster]] | ||
*[[Norn Cluster]] | *[[Norn Cluster]] | ||
*[[Number Cluster]] | |||
*[[Sanctus Cluster]] | |||
*[[Shire Cluster]] | |||
*[[Ueepe Cluster]] | |||
*[[Ungeo Cluster]] | |||
*[[Vedmurti Cluster]] | *[[Vedmurti Cluster]] | ||
[[Category:Nebulae| ]] | |||
[[Category:Star clusters| ]] | [[Category:Star clusters| ]] | ||
[[Category:Lists|Star clusters]] | [[Category:Lists|Star clusters]] | ||
Latest revision as of 14:28, 8 October 2026
This is a list of star clusters, including nebulae, in the Celestial Lance Universe. These are groupings of stars (or star-forming areas) that contain star systems that are relatively close to each other. See also the list of star systems.
Nebulae
- Alligator Jaw Nebula
- Blue Oyster Nebula
- Bogdanoff Nebula
- Bubblet Nebula
- Eschaton Nebula
- Hawkmoon Nebula
- Heathcliff Nebula
- Joy Nebula
- Olöst Nebula
- Rainbow Snake Nebula
- Wonderland Nebula