List of star systems: Difference between revisions
Jump to navigation
Jump to search
(update) |
(update) |
||
Line 9: | Line 9: | ||
#[[Aconcagua system|Aconcagua]] | #[[Aconcagua system|Aconcagua]] | ||
#[[Adachi system|Adachi]] | #[[Adachi system|Adachi]] | ||
#[[Adams system|Adams]] | #[[Adams system|Adams]] | ||
#[[Addams system|Addams]] | #[[Addams system|Addams]] | ||
#[[Agott system|Agott]] | #[[Agott system|Agott]] | ||
#[[Ah system|Ah]] | #[[Ah system|Ah]] | ||
Line 16: | Line 16: | ||
#[[Aikin system|Aikin]] | #[[Aikin system|Aikin]] | ||
#[['Ainoa system|ʻAinoa]] | #[['Ainoa system|ʻAinoa]] | ||
#[[Alderdice system|Alderdice]] | #[[Alderdice system|Alderdice]] | ||
#[[Álvarez system|Álvarez]] | #[[Álvarez system|Álvarez]] | ||
#[[Amano system|Amano]] | #[[Amano system|Amano]] | ||
Line 33: | Line 33: | ||
#[[Angeles system|Angeles]] | #[[Angeles system|Angeles]] | ||
#[[Angi system|Angi]] | #[[Angi system|Angi]] | ||
#[[Anthrax system|Anthrax]] | #[[Anthrax system|Anthrax]] | ||
#[[Aranuka system|Aranuka]] | #[[Aranuka system|Aranuka]] | ||
#[[Arawi system|Arawi]] | #[[Arawi system|Arawi]] | ||
Line 40: | Line 40: | ||
#[[Armas system|Armas]] | #[[Armas system|Armas]] | ||
#[[Armstrong system|Armstrong]] | #[[Armstrong system|Armstrong]] | ||
#[[Arrecife system|Arrecife]] | #[[Arrecife system|Arrecife]] | ||
#[[Arslan system|Arslan]] | #[[Arslan system|Arslan]] | ||
#[[Asada system|Asada]] | #[[Asada system|Asada]] | ||
Line 56: | Line 56: | ||
==B== | ==B== | ||
#[[Bairiki system|Bairiki]] | #[[Bairiki system|Bairiki]] | ||
#[[Baker system|Baker]] – Named for artist William Bliss Baker. | #[[Baker system|Baker]] – Named for artist [https://en.wikipedia.org/wiki/William_Bliss_Baker William Bliss Baker]. | ||
#[[Bali system|Bali]] | #[[Bali system|Bali]] | ||
#[[Banaba system|Banaba]] | #[[Banaba system|Banaba]] | ||
Line 102: | Line 102: | ||
#[[Breatnach system|Breatnach]] | #[[Breatnach system|Breatnach]] | ||
#[[Brian system|Brian]] | #[[Brian system|Brian]] | ||
#[[Brightside system|Brightside]] | #[[Brightside system|Brightside]] | ||
#[[Brownie system|Brownie]] | #[[Brownie system|Brownie]] | ||
#[[Bryce system|Bryce]] | #[[Bryce system|Bryce]] | ||
Line 108: | Line 108: | ||
#[[Burroughs system|Burroughs]] | #[[Burroughs system|Burroughs]] | ||
#[[Butaritari system|Butaritari]] | #[[Butaritari system|Butaritari]] | ||
#[[Butler's Star system|Butler's Star]] | #[[Butler's Star system|Butler's Star]] | ||
==C== | ==C== | ||
Line 128: | Line 128: | ||
#[[Chandra system|Chandra]] | #[[Chandra system|Chandra]] | ||
#[[Chantico system|Chantico]] | #[[Chantico system|Chantico]] | ||
#[[Chapman system|Chapman]] | #[[Chapman system|Chapman]] | ||
#[[Charlifu system|Charlifu]] | #[[Charlifu system|Charlifu]] | ||
#[[Chattaroy system|Chattaroy]] | #[[Chattaroy system|Chattaroy]] | ||
Line 141: | Line 141: | ||
#[[Cinnéide system|Cinnéide]] | #[[Cinnéide system|Cinnéide]] | ||
#[[Cipactonal system|Cipactonal]] | #[[Cipactonal system|Cipactonal]] | ||
#[[Circus system|Circus]] | #[[Circus system|Circus]] | ||
#[[Ciruelo system|Ciruelo]] | #[[Ciruelo system|Ciruelo]] | ||
#[[Clark system|Clark]] | #[[Clark system|Clark]] | ||
#[[Cleese system|Cleese]] | #[[Cleese system|Cleese]] | ||
#[[Clendenin system|Clendenin]] | #[[Clendenin system|Clendenin]] | ||
#[[Cleveland system|Cleveland]] – Named for [https://en.wikipedia.org/wiki/Carol_Cleveland Carol Cleveland]. | #[[Cleveland system|Cleveland]] – Named for [https://en.wikipedia.org/wiki/Carol_Cleveland Carol Cleveland]. | ||
Line 157: | Line 157: | ||
#[[Corton system|Corton]] | #[[Corton system|Corton]] | ||
#[[Côté system|Côté]] | #[[Côté system|Côté]] | ||
#[[Coulson system|Coulson]] | #[[Coulson system|Coulson]] | ||
#[[Crake system|Crake]] | #[[Crake system|Crake]] | ||
#[[Creer system|Creer]] | #[[Creer system|Creer]] | ||
Line 187: | Line 187: | ||
#[[Diamond system|Diamond]] | #[[Diamond system|Diamond]] | ||
#[[Díaz system|Díaz]] | #[[Díaz system|Díaz]] | ||
#[[Different system|Different]] | #[[Different system|Different]] | ||
#[[Dijkstra system|Dijkstra]] | #[[Dijkstra system|Dijkstra]] | ||
#[[Dillman system|Dillman]] | #[[Dillman system|Dillman]] | ||
Line 233: | Line 233: | ||
#[[Faleomavaega system|Faleomavaega]] | #[[Faleomavaega system|Faleomavaega]] | ||
#[[Farland system|Farland]] | #[[Farland system|Farland]] | ||
#[[Fastbuck system|Fastbuck]] | #[[Fastbuck system|Fastbuck]] | ||
#[[Fescue system|Fescue]] | #[[Fescue system|Fescue]] | ||
#[[Foglio system|Foglio]] | #[[Foglio system|Foglio]] | ||
Line 266: | Line 266: | ||
#[[Genoa system|Genoa]] | #[[Genoa system|Genoa]] | ||
#[[Gilbert system|Gilbert]] | #[[Gilbert system|Gilbert]] | ||
#[[Gilliam system|Gilliam]] | #[[Gilliam system|Gilliam]] | ||
#[[Ginan system|Ginan]] – Original home system of the [[Halfen]]. | #[[Ginan system|Ginan]] – Original home system of the [[Halfen]]. | ||
#[[Gip system|Gip]] | #[[Gip system|Gip]] | ||
Line 277: | Line 277: | ||
#[[Goodwin system|Goodwin]] | #[[Goodwin system|Goodwin]] | ||
#[[Graeme system|Graeme]] | #[[Graeme system|Graeme]] | ||
#[[Grail system|Grail]] | #[[Grail system|Grail]] | ||
#[[Gref system|Gref]] | #[[Gref system|Gref]] | ||
#[[Grendel system|Grendel]] | #[[Grendel system|Grendel]] | ||
#[[Grimm system|Grimm]] | #[[Grimm system|Grimm]] | ||
#[[Guaraná system|Guaraná]] | #[[Guaraná system|Guaraná]] – So-named because the main planet has a climate especially good for growing the eponymous berry. Settled by the [[Gaurani Conglomerate]]. | ||
#[[Guppti system|Guppti]] | #[[Guppti system|Guppti]] | ||
#[[Gurcharan system|Gurcharan]] | #[[Gurcharan system|Gurcharan]] | ||
Line 325: | Line 325: | ||
#[[Houghton system|Houghton]] | #[[Houghton system|Houghton]] | ||
#[[Howell system|Howell]] | #[[Howell system|Howell]] | ||
#[[Hualapai system|Hualapai]] | |||
#[[Huff system|Huff]] | #[[Huff system|Huff]] | ||
#[[Humble system|Humble]] | #[[Humble system|Humble]] | ||
Line 332: | Line 333: | ||
#[[Ichi system|Ichi]] | #[[Ichi system|Ichi]] | ||
#[[Ichinose system|Ichinose]] | #[[Ichinose system|Ichinose]] | ||
#[[Idle system|Idle]] | #[[Idle system|Idle]] | ||
#[[Iioka system|Iioka]] | #[[Iioka system|Iioka]] | ||
#[[Ikkoku system|Ikkoku]] | #[[Ikkoku system|Ikkoku]] | ||
Line 344: | Line 345: | ||
#[[Ingria system|Ingria]] | #[[Ingria system|Ingria]] | ||
#[[Inh system|Inh]] | #[[Inh system|Inh]] | ||
#[[Innes system|Innes]] | #[[Innes system|Innes]] | ||
#[[Inoue system|Inoue]] | #[[Inoue system|Inoue]] | ||
#[[Insolyn system|Insolyn]] | #[[Insolyn system|Insolyn]] | ||
Line 373: | Line 374: | ||
#[[Jiménez system|Jiménez]] | #[[Jiménez system|Jiménez]] | ||
#[[Jolo system|Jolo]] | #[[Jolo system|Jolo]] | ||
#[[Jones system|Jones]] | #[[Jones system|Jones]] | ||
#[[Jyoti system|Jyoti]] | #[[Jyoti system|Jyoti]] | ||
Line 405: | Line 406: | ||
#[[Kaur system|Kaur]] | #[[Kaur system|Kaur]] | ||
#[[Kawena system|Kawena]] | #[[Kawena system|Kawena]] | ||
#[[Kennedy's Star system|Kennedy's Star]] | #[[Kennedy's Star system|Kennedy's Star]] | ||
#[[Kenova system|Kenova]] | #[[Kenova system|Kenova]] | ||
#[[Keonaona system|Keonaona]] | #[[Keonaona system|Keonaona]] | ||
Line 457: | Line 458: | ||
#[[Lee system|Lee]] | #[[Lee system|Lee]] | ||
#[[Lefthand system|Lefthand]] – Pronounced "leff-thand" | #[[Lefthand system|Lefthand]] – Pronounced "leff-thand" | ||
#[[Lemur system|Lemur]] | #[[Lemur system|Lemur]] | ||
#[[Lenore system|Lenore]] | #[[Lenore system|Lenore]] | ||
#[[Leprechaun system|Leprechaun]] | #[[Leprechaun system|Leprechaun]] | ||
Line 482: | Line 483: | ||
#[[Lugosi system|Lugosi]] | #[[Lugosi system|Lugosi]] | ||
#[[Lucky system|Lucky]] | #[[Lucky system|Lucky]] | ||
#[[Lumberjack system|Lumberjack]] | #[[Lumberjack system|Lumberjack]] | ||
#[[Luna system|Luna]] | #[[Luna system|Luna]] | ||
#[[Lunalilo system|Lunalilo]] | #[[Lunalilo system|Lunalilo]] | ||
Line 528: | Line 529: | ||
#[[Mejía system|Mejía]] | #[[Mejía system|Mejía]] | ||
#[[Melissa system|Melissa]] | #[[Melissa system|Melissa]] | ||
#[[Menolly system|Menolly]] | #[[Menolly system|Menolly]] | ||
#[[Metric system|Metric]] | #[[Metric system|Metric]] | ||
#[[Metztli system|Metztli]] | #[[Metztli system|Metztli]] | ||
Line 540: | Line 541: | ||
#[[Mingo system|Mingo]] | #[[Mingo system|Mingo]] | ||
#[[Mitaka system|Mitaka]] | #[[Mitaka system|Mitaka]] | ||
#[[Miyazaki system|Miyazaki]] | #[[Miyazaki system|Miyazaki]] | ||
#[[Miyoshi system|Miyoshi]] | #[[Miyoshi system|Miyoshi]] | ||
#[[Mohegan system|Mohegan]] | #[[Mohegan system|Mohegan]] | ||
Line 581: | Line 582: | ||
#[[New India system|New India]] | #[[New India system|New India]] | ||
#[[New Jarvis system|New Jarvis]] – Named for Jarvis Island on Earth. | #[[New Jarvis system|New Jarvis]] – Named for Jarvis Island on Earth. | ||
#[[New Lehua system|New Lehua]] | #[[New Lehua system|New Lehua]] | ||
#[[New Mars system|New Mars]] | #[[New Mars system|New Mars]] | ||
#[[New Neue system|New Neue]] | |||
#[[New Piper system|New Piper]] | #[[New Piper system|New Piper]] | ||
#[[New Vienna system|New Vienna]] | #[[New Vienna system|New Vienna]] | ||
Line 590: | Line 592: | ||
#[[Ng system|Ng]] | #[[Ng system|Ng]] | ||
#[[Nhek system|Nhek]] | #[[Nhek system|Nhek]] | ||
#[[Ni system|Ni]] | #[[Ni system|Ni]] | ||
#[[Niall system|Niall]] | #[[Niall system|Niall]] | ||
#[[Nibley system|Nibley]] | #[[Nibley system|Nibley]] | ||
Line 640: | Line 642: | ||
#[[Ōtsuka system|Ōtsuka]] | #[[Ōtsuka system|Ōtsuka]] | ||
#[[Otterlick system|Otterlick]] | #[[Otterlick system|Otterlick]] | ||
#[[Ouray system|Ouray]] | |||
#[[Ovapa system|Ovapa]] | #[[Ovapa system|Ovapa]] | ||
#[[Owen system|Owen]] | #[[Owen system|Owen]] | ||
Line 657: | Line 660: | ||
#[[Parkinson system|Parkinson]] | #[[Parkinson system|Parkinson]] | ||
#[[Parliament system|Parliament]] | #[[Parliament system|Parliament]] | ||
#[[Parrot system|Parrot]] | #[[Parrot system|Parrot]] | ||
#[[Partoun system|Partoun]] | #[[Partoun system|Partoun]] | ||
#[[Pasokon system|Pasokon]] | #[[Pasokon system|Pasokon]] | ||
Line 709: | Line 712: | ||
#[[Qiang system|Qiang]] | #[[Qiang system|Qiang]] | ||
#[[Qigayax system|Qigayax]] | #[[Qigayax system|Qigayax]] | ||
#[[Qiryat system|Qiryat]] | |||
#[[Qom system|Qom]] | |||
#[[Qoro system|Qoro]] | #[[Qoro system|Qoro]] | ||
#[[Quách system|Quách]] | #[[Quách system|Quách]] | ||
Line 715: | Line 720: | ||
#[[Quarrie system|Quarrie]] | #[[Quarrie system|Quarrie]] | ||
#[[Quarterman system|Quarterman]] | #[[Quarterman system|Quarterman]] | ||
#[[Quartz system|Quartz]] | |||
#[[Queen system|Queen]] | #[[Queen system|Queen]] | ||
#[[Quentin system|Quentin]] | #[[Quentin system|Quentin]] | ||
Line 723: | Line 729: | ||
#[[Quist system|Quist]] | #[[Quist system|Quist]] | ||
#[[Quizon system|Quizon]] | #[[Quizon system|Quizon]] | ||
#[[Qus system|Qus]] | |||
==R== | ==R== | ||
Line 732: | Line 739: | ||
#[[Rampyari system|Rampyari]] | #[[Rampyari system|Rampyari]] | ||
#[[Rao system|Rao]] | #[[Rao system|Rao]] | ||
#[[Rataq system|Rataq]] | |||
#[[Rau system|Rau]] | #[[Rau system|Rau]] | ||
#[[Rawaki system|Rawaki]] | #[[Rawaki system|Rawaki]] | ||
Line 764: | Line 772: | ||
#[[Sadamoto system|Sadamoto]] | #[[Sadamoto system|Sadamoto]] | ||
#[[Sagers system|Sagers]] | #[[Sagers system|Sagers]] | ||
#[[Saijōsei system|Saijōsei]] | #[[Saijōsei system|Saijōsei]] | ||
#[[Saitō system|Saitō]] | #[[Saitō system|Saitō]] | ||
#[[Sakamoto system|Sakamoto]] | #[[Sakamoto system|Sakamoto]] | ||
Line 800: | Line 808: | ||
#[[Sigurd system|Sigurd]] | #[[Sigurd system|Sigurd]] | ||
#[[Sillitoe system|Sillitoe]] | #[[Sillitoe system|Sillitoe]] | ||
#[[Sillywalks system|Sillywalks]] | #[[Sillywalks system|Sillywalks]] | ||
#[[Silva system|Silva]] | #[[Silva system|Silva]] | ||
#[[Silverberg system|Silverberg]] | #[[Silverberg system|Silverberg]] | ||
Line 866: | Line 874: | ||
#[[Temnamoriki system|Temnamoriki]] | #[[Temnamoriki system|Temnamoriki]] | ||
#[[Temtetabo system|Temtetabo]] | #[[Temtetabo system|Temtetabo]] | ||
#[[Ten Sleep system|Ten Sleep]] | |||
#[[Tengai system|Tengai]] | #[[Tengai system|Tengai]] | ||
#[[Tenrimwimata system|Tenrimwimata]] | #[[Tenrimwimata system|Tenrimwimata]] | ||
Line 919: | Line 928: | ||
#[[Urasawa system|Urasawa]] | #[[Urasawa system|Urasawa]] | ||
#[[Urd system|Urd]] – A star system in the [[Norn Cluster]] | #[[Urd system|Urd]] – A star system in the [[Norn Cluster]] | ||
#[[Urusei system|Urusei]] | #[[Urusei system|Urusei]] | ||
#[[Utagawa system|Utagawa]] | #[[Utagawa system|Utagawa]] | ||
Line 930: | Line 939: | ||
#[[Vannest system|Vannest]] | #[[Vannest system|Vannest]] | ||
#[[Vasilescu system|Vasilescu]] | #[[Vasilescu system|Vasilescu]] | ||
#[[Vatta system|Vatta]] | #[[Vatta system|Vatta]] | ||
#[[Ventilador system|Ventilador]] | #[[Ventilador system|Ventilador]] | ||
#[[Veps system|Veps]] | #[[Veps system|Veps]] | ||
Line 957: | Line 966: | ||
#[[Waterhouse system|Waterhouse]] | #[[Waterhouse system|Waterhouse]] | ||
#[[Watterson system|Watterson]] | #[[Watterson system|Watterson]] | ||
#[[Weber system|Weber]] | #[[Weber system|Weber]] | ||
#[[Welch system|Welch]] | #[[Welch system|Welch]] | ||
#[[Wednesday system|Wednesday]] | #[[Wednesday system|Wednesday]] | ||
Line 976: | Line 985: | ||
==X== | ==X== | ||
#[[Xanadu]] | #[[Xalapa system|Xalapa]] | ||
#[[Xanadu system|Xanadu]] | |||
#[[Xangongo system|Xangongo]] | |||
#[[Xanthi system|Xanthi]] | #[[Xanthi system|Xanthi]] | ||
#[[Xapuri system|Xapuri]] | |||
#[[Xares system|Xares]] | |||
#[[Xavier system|Xavier]] | #[[Xavier system|Xavier]] | ||
#[[Xenia system|Xenia]] | |||
#[[Xenophon system|Xenophon]] | |||
#[[Xi system|Xi]] | #[[Xi system|Xi]] | ||
#[[Xian system|Xian]] | #[[Xian system|Xian]] | ||
Line 1,005: | Line 1,020: | ||
#[[Yggdrasil system|Yggdrasil]] | #[[Yggdrasil system|Yggdrasil]] | ||
#[[Yılmaz system|Yılmaz]] | #[[Yılmaz system|Yılmaz]] | ||
#[[Yolen system|Yolen]] | #[[Yolen system|Yolen]] | ||
#[[Yoshizumi system|Yoshizumi]] | #[[Yoshizumi system|Yoshizumi]] | ||
#[[Yotsuya system|Yotsuya]] | #[[Yotsuya system|Yotsuya]] | ||
Line 1,018: | Line 1,033: | ||
#[[Zale system|Zale]] | #[[Zale system|Zale]] | ||
#[[Zara system|Zara]] | #[[Zara system|Zara]] | ||
#[[Zelazny system|Zelazny]] | #[[Zelazny system|Zelazny]] | ||
#[[Zephyr system|Zephyr]] | #[[Zephyr system|Zephyr]] | ||
#[[Zeppelin system|Zeppelin]] | #[[Zeppelin system|Zeppelin]] |
Revision as of 15:23, 30 August 2022
This is a list of star systems in the Celestial Lance Universe. They are listed alphabetically.
Contents: A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
A
- Abaiang
- Abemama
- Abeyta
- Abriel
- Aconcagua
- Adachi
- Adams
- Addams
- Agott
- Ah
- Ahlstrom
- Aikin
- ʻAinoa
- Alderdice
- Álvarez
- Amano
- Amapan
- Arcturus
- Aldrin
- Ali
- Aliyev
- Alligator Jaw
- Alpha Centauri
- Alto
- Amaterasu
- Amma
- Anapau
- Anawalt
- Angeles
- Angi
- Anthrax
- Aranuka
- Arawi
- Araya
- Armand
- Armas
- Armstrong
- Arrecife
- Arslan
- Asada
- Aslan
- Ashkenazi
- Astley
- Atacama
- Atelier
- Atlaua
- Aurora
- Avoca
- Azimuth
- Azoulay
B
- Bairiki
- Baker – Named for artist William Bliss Baker.
- Bali
- Banaba
- Barlow
- Barlowe
- Barnard's Star
- Barr
- Bayou
- Beckley
- Begu
- Bela
- Bell
- Beloye
- Berg
- Berlove
- Berryl
- Berwind
- Beulah
- Bhagavatidevi
- Bhatt
- Bianchi
- Bickmore
- Bierstadt
- Bilby
- Biscuit
- Black
- Blair
- Blakeney
- Blennerhassett
- Blind
- Blue Oyster
- Boggs
- Bokikokiko
- Bondar
- Bonestall
- Bontemps
- Booth – Named for Connie Booth.
- Borrower
- Bouchard
- Boudreaux
- Bowie
- Bradley
- Brankov
- Bravo
- Breatnach
- Brian
- Brightside
- Brownie
- Bryce
- Buki
- Burroughs
- Butaritari
- Butler's Star
C
- Cachat
- Cahokia
- Cairns
- Calderón
- Campion
- Capella
- Caretta
- Cassatt
- Castillo
- Cazador
- Ceredo
- Chachamaru
- Chai
- Chandler
- Chandra
- Chantico
- Chapman
- Charlifu
- Chattaroy
- Chatterjee
- Chaudhuri
- Cherry
- Cherry Hill
- Cheshire
- Chigusa
- Chihaya
- Chihiro
- Cinnéide
- Cipactonal
- Circus
- Ciruelo
- Clark
- Cleese
- Clendenin
- Cleveland – Named for Carol Cleveland.
- Clio
- Clover
- Coco
- Coelho
- Cole
- Coot
- Cootey
- Correia
- Corton
- Côté
- Coulson
- Crake
- Creer
- Creola
- Crilley
- Crow
- Crum
- Cucumber
- Curfman
D
- Dabbs
- Daft
- Dahl
- Dalí
- Damascene
- Datta
- Davies
- De Boer
- De Haas
- De la Cruz
- Deetz
- Deo
- Dervishi
- Desai
- Devi
- Dewdrop
- Di Fate
- Diamond
- Díaz
- Different
- Dijkstra
- Dillman
- Dingess
- DiTerlizzi
- Dixiesticks
- Dolok
- Donoso
- Donzerleigh
- Douglas
- Dragon
- Driscoll
- Dudoit
- Dul
- Dulac
- Durfee
E
- Eatough
- Ecke
- Edison
- Edlund
- Eggleton
- Eli
- Elison
- Elizabeth
- Elk Ridge
- Elmira
- Elsie
- Elvenlights
- Emmons
- Enderbury
- Eotl – At the outer end of the Outer Arm of the Milky Way galaxy. There is one known wormhole (connecting to Timbuktu), and the closest star system through normal space is 2,585 ly away.
- Epic
- Escher
- Estrella Soledad – Literally "lonely star".
- Étoile
- Eubalaena
- Evangeline
- Ewell
- Exxos
- Eyvind
F
- Faleomavaega
- Farland
- Fastbuck
- Fescue
- Foglio
- Folarin
- Fortin
- Foss
- Feresa
- Fitz
- Flint
- Fort Groton
- Freas
- Fregeta
- Freeport
- Frei
- Friendship
- Frigate
- Froud
- Fujio
- Fujishima
- Funafuti
G
- Gagné
- Gagnon
- Gambling
- Gannon
- Garham
- Garr
- Gary
- Gauthier
- Geibi
- Genoa
- Gilbert
- Gilliam
- Ginan – Original home system of the Halfen.
- Gip
- Georges
- Gignoux
- Goblin
- Goby
- Godai
- Goldberg
- Goodwin
- Graeme
- Grail
- Gref
- Grendel
- Grimm
- Guaraná – So-named because the main planet has a climate especially good for growing the eponymous berry. Settled by the Gaurani Conglomerate.
- Guppti
- Gurcharan
- Gurney
H
- Hadad
- Hailes
- Haleʻole
- Haloa
- Hana-ka-lau-‘ai
- Hansen
- Harline
- Harriet
- Haruka
- Hasegawa
- Hate – Named for the Indian author, Chandrakala A. Hate.
- Haumea
- Hayasaka
- Heavenly
- Hebi
- Hemelein Prime
- Hemlock
- Hernández
- Hero
- Hescox
- Hibagon
- Hibito
- High Island
- Hiʻiaka
- Hiiragai
- Hildebrandt
- Hillcrest
- Hina
- Hinanalo
- Hingkei
- Hode
- Holsinger
- Hokusai
- Honor
- Hopewell
- Hoshisato
- Houghton
- Howell
- Hualapai
- Huff
- Humble
I
- Ibapah
- Ichi
- Ichinose
- Idle
- Iioka
- Ikkoku
- Illiad
- Iloh
- Inbayder
- Inconceivable
- Independence
- Indira
- Indowt
- Ingria
- Inh
- Innes
- Inoue
- Insolyn
- Iolani
- Ionescu
- Iota
- Isa
- Ishii
- Ishinomori
- Itoh
- Iverson
- Ivins
- Iwerks
J
- Jabiru
- Jackson
- Jaeger
- Jafa
- Jahar
- Jain
- Jareth
- Jaswantrao
- Jenkinjones
- Jerry's Star
- Jeske
- Jessee
- Jiménez
- Jolo
- Jones
- Jyoti
K
- Kahakauakoko
- Kahaʻula
- Kaimatoa
- Kakinouchi
- Kaku – Named for the theoretical physicist
- Kalama
- Kaluta
- Kamakahi
- Kamakakuokalani
- Kamehameha
- Kaminski
- Kamiogi
- Kāmohoaliʻi
- Kanahele
- Kanaloa
- Kanawha
- Kāne Milohai
- Kanosh
- Kantisheraih
- Kanton
- Kapo
- Kapua
- Karelia
- Karratha
- Kauahulihonua
- Kauakahi
- Kaur
- Kawena
- Kennedy's Star
- Kenova
- Keonaona
- Kepelino
- Khat
- Kidd
- Kimono
- King
- Kingsmills
- Kinkade
- Kiʻo
- Kiritimati
- Kirk
- Kisuki
- Kiyosaki
- Kogia
- Kolob
- Korologos
- Klukas
- Kon
- Kondō
- Koval
- Kovashi
- Krollitz
- Krout
- Kujo
- Kuma
- Kuria
- Kurlianchik
- Kurogi
- Kuroki
- Kurt
- Kusunoki
L
- Labba
- Lackey
- Lafiel
- Lagenodelphis
- Laka
- Lakin
- Lal
- Landgraff
- Langerhands
- Lara
- Larson
- Lata
- Laumiha
- Lavoie
- Leander
- Lee
- Lefthand – Pronounced "leff-thand"
- Lemur
- Lenore
- Leprechaun
- Letart
- Liberty
- Liliʻuokalani
- Lilo
- Lindberg
- Line
- Lionhardt
- Little Blue
- Litwar
- Livonia
- Loa
- Lockwood
- Longknife
- Lono
- Looney
- Losie
- Loup
- Lowell
- Luahine
- Luga
- Lugosi
- Lucky
- Lumberjack
- Luna
- Lunalilo
- Lǜxīng – Named for its green hue (literally means "green star").
- Lyon
- Lyydi
M
- Madras
- Madrigal
- Mahadevi
- Maharaj
- Mahonri
- Maiana
- Maitland
- Maitz
- Makana
- Makin
- Maldonado
- Malik
- Mamungari
- Manra
- Manticore
- Manx
- Many
- Maranatha
- Marguerite
- Marlette
- Martin
- Mataranka
- Matang
- Mather
- Matsumoto
- Mattingly
- Maui
- Maysel
- Mazur
- McAuliffe
- McDowell
- McEnroe
- Medina
- Meera
- Meher
- Mehta
- Mejía
- Melissa
- Menolly
- Metric
- Metztli
- Midway
- Mikan
- Miki
- Mikimoto
- Miller
- Minamino
- Minerva
- Mingo
- Mitaka
- Miyazaki
- Miyoshi
- Mohegan
- Mokuroku
- Molly
- Monet
- Morales
- Mórdha
- Moriarty
- Mucha
- Muginov
- Muireadhaigh
- Muñoz
- Murase
- Murata
- Musk
- Mutta
- Mystic
- Mythic
N
- Nagareboshi
- Naidu
- Naisbitt
- Nāmaka
- Namjoshi
- Nanakahili
- Nanao
- Nand
- Nani
- Narayan
- Narva
- Nausicaä
- Navarro
- Naya Piram
- Nebo
- Nebula
- Nephi
- New Delhi
- New India
- New Jarvis – Named for Jarvis Island on Earth.
- New Lehua
- New Mars
- New Neue
- New Piper
- New Vienna
- New Zeppelin
- Newbold
- Newton
- Ng
- Nhek
- Ni
- Niall
- Nibley
- Nichols
- Nida
- Niell
- Nihao – Named for the Mandarin greeting.
- Nihoa – Name literally means "jagged" or "sharp". The main "inhabitable" planets are very desolate places with very broken, jagged surfaces due to tectonic upheavals.
- Nikkaido
- Nikumaroro
- Nitro
- Niven
- Noire
- Nullarbor
- Numbering
- Nutti
- Nyen
O
- Oaxaca
- Oaza
- Obana
- O'Brion
- Octavia – Named for author Octavia Butler.
- Odhiambo
- Oga
- O'Higgins – Named for Bernardo O'Higgins.
- Ōhashi
- Ohsa
- Okorafor
- Oman
- Omega
- Oni
- Onotoa
- Onyankosei
- Operating
- Orange
- Orcinus
- Orczy
- Orellana
- Orem
- Orestus
- Orlee
- Orona
- Orson
- Osaka
- Otaku
- Otonashi
- Ōtsuka
- Otterlick
- Ouray
- Ovapa
- Owen
- Oxomo
- Oyakata
- Oyster
P
- Palencar
- Palin – Named for Michael Palin.
- Panther
- Papahānaumoku
- Paraburdoo
- Parapercis
- Paredes
- Parkin
- Parkinson
- Parliament
- Parrot
- Partoun
- Pasokon
- Patecatl
- Patel
- Payne
- Payson
- Peewee
- Pele
- Peña
- Penov
- Percy
- Persson
- Peteetneet
- Phoenix
- Physeter
- Picacio
- Piero
- Pilot
- Pimpernel
- Piper
- Pixie
- Pliny
- Poca
- Pohukaina
- Polaris
- Poliʻahu
- Poole
- Port Jena
- Pottawatomie
- Prasad
- Prichard
- Procyon
- Prohias
- Provolone
- Proxima Centauri
- Ptarmigan
- Puanani
- Puri
- Puʻuhonua – Means "Sanctuary".
- Pyle
Q
- Qadin
- Qatar
- Qato
- Qiang
- Qigayax
- Qiryat
- Qom
- Qoro
- Quách
- Quark
- Quantrill
- Quarrie
- Quarterman
- Quartz
- Queen
- Quentin
- Quesne
- Quetzelcoatl
- Quezada
- Quick
- Quist
- Quizon
- Qus
R
- Rabi
- Rackham
- Rajalakshmi
- Rajashree
- Ramage
- Rampyari
- Rao
- Rataq
- Rau
- Rawaki
- Rawl
- Raysal
- Rees
- Reid
- Relena
- Renn Prime
- Renoir
- Repin
- Resnick
- Reverence
- Reyes
- Riley
- Roanoke – Originally had a different name, but renamed when an entire colony of 15,000 disappeared without a trace.
- Rockwell
- Roland
- Ronquillo
- Roppongi
- Rosario
- Ross
- Roundy
- Roux
- Roy
- Ruoia
- Ryan
S
- Saak
- Sabu
- Sadamoto
- Sagers
- Saijōsei
- Saitō
- Sakamoto
- Sakurano
- Salade
- Sanders
- Sandwich
- Santana
- Saray
- Sarvis
- Scary
- Schmidt
- Schmitz
- Schulz
- Seeley
- Segel
- Segura
- Sengupta
- Sequoia
- Servia
- Sevier
- Shalmennow
- Sharma
- Shengelia
- Shiina
- Shinzawa
- Shirahama
- Shoals
- Shoemaker
- Shongaloo
- Shrirammatt
- Shumate
- Shuya
- Siete Tazas
- Sigurd
- Sillitoe
- Sillywalks
- Silva
- Silverberg
- Singh
- Sista
- Sivasankari
- Sjödahl
- Skuld – A star system in the Norn Cluster
- Skygusty
- Slate
