List of nebulae and star clusters: Difference between revisions
Jump to navigation
Jump to search
(update) |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This is a '''list of star clusters''', including nebulae, in the [[Celestial Lance Universe]]. | This is a '''list of star clusters''', including nebulae, in the [[Celestial Lance Universe]]. These are groupings of stars (or star-forming areas) that contain star systems that are relatively close to each other. See also the [[list of star systems]]. | ||
==Nebulae== | |||
*[[Alligator Jaw Nebula]] | *[[Alligator Jaw Nebula]] | ||
*[[Blue Oyster Nebula]] | *[[Blue Oyster Nebula]] | ||
Line 7: | Line 8: | ||
*[[Hawkmoon Nebula]] | *[[Hawkmoon Nebula]] | ||
*[[Heathcliff Nebula]] | *[[Heathcliff Nebula]] | ||
*[[Olöst Nebula]] | |||
*[[Rainbow Snake Nebula]] | |||
*[[Wonderland Nebula]] | |||
==Star clusters== | |||
*[[Akutagawa Cluster]] | |||
*[[Enciss Cluster]] | |||
*[[Iscandar Cluster]] | *[[Iscandar Cluster]] | ||
*[[Laniakea Cluster]] | *[[Laniakea Cluster]] | ||
*[[Norn Cluster]] | *[[Norn Cluster]] | ||
*[[Vedmurti Cluster]] | *[[Vedmurti Cluster]] | ||
[[Category:Star clusters| ]] | [[Category:Star clusters| ]] | ||
[[Category:Lists|Star clusters] | [[Category:Lists|Star clusters]] |
Latest revision as of 08:38, 12 March 2025
This is a list of star clusters, including nebulae, in the Celestial Lance Universe. These are groupings of stars (or star-forming areas) that contain star systems that are relatively close to each other. See also the list of star systems.
Nebulae
- Alligator Jaw Nebula
- Blue Oyster Nebula
- Bogdanoff Nebula
- Bubblet Nebula
- Hawkmoon Nebula
- Heathcliff Nebula
- Olöst Nebula
- Rainbow Snake Nebula
- Wonderland Nebula