List of nebulae and star clusters: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This is a '''list of star clusters''', including nebulae, in the [[Celestial Lance Universe]]. See also the [[list of star systems]]. | This is a '''list of star clusters''', including nebulae, in the [[Celestial Lance Universe]]. These are groupings of stars (or star-forming areas) that contain star systems that are relatively close to each other. See also the [[list of star systems]]. | ||
==Nebulae== | ==Nebulae== | ||
Line 10: | Line 10: | ||
*[[Olöst Nebula]] | *[[Olöst Nebula]] | ||
*[[Rainbow Snake Nebula]] | *[[Rainbow Snake Nebula]] | ||
*[[Wonderland Nebula]] | |||
==Star clusters== | ==Star clusters== |
Latest revision as of 08:38, 12 March 2025
This is a list of star clusters, including nebulae, in the Celestial Lance Universe. These are groupings of stars (or star-forming areas) that contain star systems that are relatively close to each other. See also the list of star systems.
Nebulae
- Alligator Jaw Nebula
- Blue Oyster Nebula
- Bogdanoff Nebula
- Bubblet Nebula
- Hawkmoon Nebula
- Heathcliff Nebula
- Olöst Nebula
- Rainbow Snake Nebula
- Wonderland Nebula